EPP0756295
HCSTYQPTPPLpSPASK
Organism: Homo sapiens (HUMAN)
▼ Sites
| EPSD ID | Protein Name | UniProt Accession | Positon |
|---|---|---|---|
| EP0076182 | Sentrin-specific protease 6 | Q9GZR1 | 221 |
▼ References
| Curated from | Class | LP score | PMIDs |
|---|---|---|---|
| CRC cancer tissues | Class IV | 0.002 | 23312004 |
| NB1643 cell line [Neuroblastoma] | Class I | 0.999 | 27732954 |
| HeLa S3 cells | Class I | 0.994 | 20873877 |
| HeLa cell line [Cervical cancer] | N/A | N/A | 28674419 |
| Jurkat T cells | Class I | 0.971 | 28122231 |
| CRC tissues non-tumor | Class I | 0.995 | 23312004 |
| Kit225 cell line | Class I | 0.995 | 27080861 |
| K562 cell line | N/A | N/A | 28165663 |
| A204; RD18; MNNG; U2OS; Saos2; MG63; A673; RD-ES; Sk-LMS1; HT1080; Tumors | N/A | N/A | 22461510 |
| Embryonic kidney cell line, HEK293; A375 cell line | Class I | 0.994 | 25002506 |
| HCT116 cell line [Colorectal cancer (CRC)] | Class I | 1 | 23312004 |
| SH-SY5Y cell line [Neuroblastoma] | Class I | 0.987 | 27732954 |
| HeLa cell line [Cervical cancer] | Class I | 0.968 | 23322592 |
| MHCC97-H cell line [Hepatocellular carcinoma] | N/A | N/A | 25690035 |
| Gastric tissues [Gastric cancer] | N/A | N/A | 26657352 |
