•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0260505 | O14901-1 | KLF11 | Krueppel-like factor 11 | Homo sapiens (HUMAN) | ||||
| EP0260507 | A0A0P0XAX6 | Os08g0109000 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0260508 | A0A125YY96 | Spc97 / Spc98 family protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0260511 | G3V8Y5 | Polr2b | DNA-directed RNA polymerase subunit beta | Rattus norvegicus (RAT) | ||||
| EP0260519 | Q5T292-1 | TMEM273 | Transmembrane protein 273 | Homo sapiens (HUMAN) | ||||
| EP0260520 | A0A0P6JSQ3 | Putative chromatin modification-related protein eaf-1 | Aedes aegypti (AEDAE) | |||||
| EP0260521 | S8F2E2 | Transmembrane protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0260523 | A0A0J9YVE7 | Wee2 | WEE1 homolog 2 | Mus musculus (MOUSE) | ||||
| EP0260525 | P54257-2 | HAP1 | Huntingtin-associated protein 1 | Homo sapiens (HUMAN) | ||||
| EP0260526 | Q17IE1 | AAEL002372-PA | Aedes aegypti (AEDAE) | |||||
| EP0260528 | E9QM21 | Bak1 | Bcl-2 homologous antagonist/killer | Mus musculus (MOUSE) | ||||
| EP0260529 | F7W6G5 | WGS project CABT00000000 data, contig 2.34 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0260530 | Q6ZMN7-4 | PDZRN4 | PDZ domain-containing RING finger protein 4 | Homo sapiens (HUMAN) | ||||
| EP0260531 | XP_001055650 | Rattus norvegicus (RAT) | ||||||
| EP0260532 | A0A6I8U2H7 | 110677883 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0260533 | A0A0H2UH97 | Anapc5 | Anaphase-promoting complex subunit 5 | Rattus norvegicus (RAT) | ||||
| EP0260534 | AT5G49940 | Arabidopsis thaliana (ARATH) | ||||||
| EP0260535 | S8GG86 | Tyrosine kinase-like | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0260537 | B0V2N1-5 | Ptprs | Receptor-type tyrosine-protein phosphatase S | Mus musculus (MOUSE) | ||||
| EP0260538 | S8F9G8 | MIC2 | Microneme protein MIC2 | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | ||||
| Page: 1001 First | Pre | Next | Last | ||||||||
