•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0149365 | B8N5X8 | AFLA_014710 | Importin subunit alpha | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149366 | B8N654 | AFLA_016380 | Alcohol dehydrogenase, putative | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149367 | B8N691 | AFLA_018550 | Alpha-1,4 glucan phosphorylase | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149368 | B8N6C9 | AFLA_018930 | Adenylyl cyclase-associated protein | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149369 | B8N6G9 | AFLA_014820 | Uncharacterized protein | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149370 | B8N6I0 | AFLA_014930 | Cofactor for methionyl-and glutamyl-tRNA synthetase, putative | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149371 | B8N6J1 | AFLA_015040 | Importin beta-5 subunit, putative | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149372 | B8N6J8 | AFLA_015110 | Uncharacterized protein | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149373 | B8N6M3 | AFLA_015360 | N-methyltransferase, putative | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149374 | B8N6R0 | AFLA_016630 | Transcription initiation factor TFIID subunit 7, putative | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149375 | B8N6S1 | AFLA_016740 | Uncharacterized protein | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149376 | B8N6X9 | AFLA_017320 | Uncharacterized protein | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149377 | B8N754 | PSD2 | Phosphatidylserine decarboxylase proenzyme 2 | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149378 | B8N7F1 | AFLA_021730 | Ribosomal protein S23 (S12) | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149379 | B8N7T1 | AFLA_105240 | Uncharacterized protein | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149380 | B8N7U5 | AFLA_105380 | Coronin | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149381 | B8N7V1 | AFLA_105440 | Cytochrome P450, putative | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149382 | B8N811 | AFLA_106050 | Ubiquitin C-terminal hydrolase, putative | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149383 | B8N8F0 | AFLA_107440 | Cytoskeleton assembly control protein Sla1, putative | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| EP0149384 | B8N8N5 | AFLA_108290 | Uncharacterized protein | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) (ASPFN) | ||||
| Page: 10468 First | Pre | Next | Last | ||||||||
