•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0268186 | J9EBP4 | AAEL017483-PA | Aedes aegypti (AEDAE) | |||||
| EP0268188 | XP_003086638 | Mus musculus (MOUSE) | ||||||
| EP0268189 | XP_010814335.1 | Bos taurus (BOVIN) | ||||||
| EP0268192 | A0A0R4J2D3 | Mia3 | MIA SH3 domain ER export factor 3 | Mus musculus (MOUSE) | ||||
| EP0268198 | A0A3F2YNX0 | SEC16A | Protein transport protein sec16 | Homo sapiens (HUMAN) | ||||
| EP0268199 | Q8N8K9-3 | KIAA1958 | Uncharacterized protein KIAA1958 | Homo sapiens (HUMAN) | ||||
| EP0268200 | Q06481-3 | APLP2 | Amyloid beta precursor like protein 2 | Homo sapiens (HUMAN) | ||||
| EP0268207 | Q6PCB8-1 | EMB | Embigin | Homo sapiens (HUMAN) | ||||
| EP0268208 | XP_005269448 | Homo sapiens (HUMAN) | ||||||
| EP0268210 | XP_005271438 | Homo sapiens (HUMAN) | ||||||
| EP0268211 | A0A125YKJ2 | Dynactin subunit 4 | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0268216 | UPI0010A2AC03 | Homo sapiens (HUMAN) | ||||||
| EP0268217 | A0A0G2JTH6 | Ehd3 | EH-domain containing 3 | Rattus norvegicus (RAT) | ||||
| EP0268218 | F7W141 | NCS2 | Cytoplasmic tRNA 2-thiolation protein 2 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | ||||
| EP0268220 | P55786-2 | NPEPPS | Puromycin-sensitive aminopeptidase | Homo sapiens (HUMAN) | ||||
| EP0268225 | A0A125YJZ4 | Histone lysine methyltransferase, SET, putative | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0268226 | A0A0S2Z3V9 | EYA4 | Eyes absent homolog | Homo sapiens (HUMAN) | ||||
| EP0268227 | Q17NY6 | 5563671 | Ragulator complex protein LAMTOR1 | Aedes aegypti (AEDAE) | ||||
| EP0268230 | K3ZIK9 | 101775486 | ethanolamine-phosphate cytidylyltransferase | Setaria italica (SETIT) | ||||
| EP0268232 | XP_005252372 | Homo sapiens (HUMAN) | ||||||
| Page: 1151 First | Pre | Next | Last | ||||||||
