•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0270678 | B4DT16 | cDNA FLJ57865, highly similar to B-cell lymphoma/leukemia 11A | Homo sapiens (HUMAN) | |||||
| EP0270679 | XP_001475485.2 | Mus musculus (MOUSE) | ||||||
| EP0270681 | A0A125YNC3 | Coatomer subunit gamma | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0270682 | F7VMS7 | WGS project CABT00000000 data, contig 2.2 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0270688 | Q53HG5 | ER membrane protein complex subunit 2 | Homo sapiens (HUMAN) | |||||
| EP0270693 | O94800 | HRIHFB2060 | HRIHFB2060 protein | Homo sapiens (HUMAN) | ||||
| EP0270694 | XP_006714450 | Homo sapiens (HUMAN) | ||||||
| EP0270695 | A2ATR8 | Serping1 | Serine | Mus musculus (MOUSE) | ||||
| EP0270698 | Solyc03g122040.4 | Solanum lycopersicum (SOLLC) | ||||||
| EP0270699 | A0A087WVE6 | DCP1A | 5'-(N(7)-methylguanosine 5'-triphospho)-[mRNA] hydrolase | Homo sapiens (HUMAN) | ||||
| EP0270700 | H0YDM3 | SAAL1 | Serum amyloid A like 1 | Homo sapiens (HUMAN) | ||||
| EP0270701 | XP_024839333.1 | Bos taurus (BOVIN) | ||||||
| EP0270702 | B9FMZ1 | Hexosyltransferase | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0270703 | Q8H1F0-2 | BZIP29 | bZIP transcription factor 29 | Arabidopsis thaliana (ARATH) | ||||
| EP0270705 | A0A1Y7VN06 | Zfp934 | Zinc finger protein 934 | Mus musculus (MOUSE) | ||||
| EP0270708 | K3Z4P4 | 101766469 | asparagine--tRNA ligase | Setaria italica (SETIT) | ||||
| EP0270709 | F7VNZ2 | HECT-type E3 ubiquitin transferase | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0270710 | UPI0008543D0D | Homo sapiens (HUMAN) | ||||||
| EP0270716 | Q3UN66 | Prkcg | Protein kinase C | Mus musculus (MOUSE) | ||||
| EP0270717 | K3XEB1 | Uncharacterized protein | Setaria italica (SETIT) | |||||
| Page: 1200 First | Pre | Next | Last | ||||||||
