•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0292741 | A0A386IQ66 | BRCA1 | Breast cancer type 1 susceptibility protein | Homo sapiens (HUMAN) | ||||
| EP0292747 | O43147-1 | SGSM2 | Small G protein signaling modulator 2 | Homo sapiens (HUMAN) | ||||
| EP0292750 | A0A1W2P8E2 | Mcm3ap | Minichromosome maintenance complex component 3 associated protein | Mus musculus (MOUSE) | ||||
| EP0292752 | A0A6I8TZR5 | 5575778 | Oxidation resistance protein 1 | Aedes aegypti (AEDAE) | ||||
| EP0292755 | A0A6I8THW4 | 5571878 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0292758 | O43660-2 | PLRG1 | Pleiotropic regulator 1 | Homo sapiens (HUMAN) | ||||
| EP0292760 | Q8TDX6-1 | CSGALNACT1 | Chondroitin sulfate N-acetylgalactosaminyltransferase 1 | Homo sapiens (HUMAN) | ||||
| EP0292767 | H0YFZ4 | INPPL1 | Inositol polyphosphate phosphatase like 1 | Homo sapiens (HUMAN) | ||||
| EP0292769 | B7Z5T6 | Calpastatin | Homo sapiens (HUMAN) | |||||
| EP0292770 | A0A125YMC3 | Transmembrane protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0292771 | Q2V4P4 | Arabidopsis thaliana (ARATH) | ||||||
| EP0292772 | F7VYB5 | WGS project CABT00000000 data, contig 2.13 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0292774 | A0A3B3IRT2 | MSL3 | MSL complex subunit 3 | Homo sapiens (HUMAN) | ||||
| EP0292775 | F5H0C8 | ENO2 | phosphopyruvate hydratase | Homo sapiens (HUMAN) | ||||
| EP0292777 | Q3UCW9 | Ap2m1 | MHD domain-containing protein | Mus musculus (MOUSE) | ||||
| EP0292778 | Q545K4 | Eif6 | Eukaryotic translation initiation factor 6 | Mus musculus (MOUSE) | ||||
| EP0292779 | A0A0A0MR36 | MYO5B | Myosin VB | Homo sapiens (HUMAN) | ||||
| EP0292780 | A0A8Q3SIW6 | MTCL1 | Microtubule crosslinking factor 1 | Homo sapiens (HUMAN) | ||||
| EP0292784 | B7Z8D2 | cDNA FLJ53948, highly similar to LIM domain only protein 6 | Homo sapiens (HUMAN) | |||||
| EP0292787 | Q86W33-1 | TPRA1 | Transmembrane protein adipocyte-associated 1 | Homo sapiens (HUMAN) | ||||
| Page: 1634 First | Pre | Next | Last | ||||||||
