•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0293170 | D6REJ4 | DACH2 | Dachshund family transcription factor 2 | Homo sapiens (HUMAN) | ||||
| EP0293173 | S8F4W9 | RNA polymerase I specific transcription initiation factor RRN3 | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0293178 | Solyc05g055110.4 | Solanum lycopersicum (SOLLC) | ||||||
| EP0293180 | A0A087WW38 | CRYL1 | Crystallin lambda 1 | Homo sapiens (HUMAN) | ||||
| EP0293181 | A0A0G2JLV7 | LAIR1 | Leukocyte associated immunoglobulin like receptor 1 | Homo sapiens (HUMAN) | ||||
| EP0293184 | Q3B890 | BRCA1 | BRCA1 protein | Homo sapiens (HUMAN) | ||||
| EP0293186 | O95786-1 | RIGI | Antiviral innate immune response receptor RIG-I | Homo sapiens (HUMAN) | ||||
| EP0293187 | Q6YZF6 | Os08g0534350 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0293189 | F8W925 | ENGASE | mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase | Homo sapiens (HUMAN) | ||||
| EP0293193 | Q9HCU0-1 | CD248 | Endosialin | Homo sapiens (HUMAN) | ||||
| EP0293197 | B1PKY3 | HLA-A | MHC class I antigen | Homo sapiens (HUMAN) | ||||
| EP0293198 | B4DMB7 | Spermatogenesis-defective protein 39 homolog | Homo sapiens (HUMAN) | |||||
| EP0293199 | Q3MHL4 | AHCY | Adenosylhomocysteinase | Bos taurus (BOVIN) | ||||
| EP0293200 | A0A0N7KKA5 | Os05g0196100 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0293202 | Q9DCN1-2 | Nudt12 | NAD-capped RNA hydrolase NUDT12 | Mus musculus (MOUSE) | ||||
| EP0293204 | U3KQF2 | ARF4 | ADP ribosylation factor 4 | Homo sapiens (HUMAN) | ||||
| EP0293208 | A0A2K6C0F5 | ELAVL2 | ELAV-like protein | Homo sapiens (HUMAN) | ||||
| EP0293211 | B2R4G1 | cDNA, FLJ92076, Homo sapiens likely ortholog of mouse hypoxia induced gene 1(HIG1), mRNA | Homo sapiens (HUMAN) | |||||
| EP0293217 | UPI000387BE80 | Homo sapiens (HUMAN) | ||||||
| EP0293219 | Q8N8T3 | cDNA FLJ38903 fis, clone NT2NE2001252, highly similar to HOMEOBOX PROTEIN HOX-B8 | Homo sapiens (HUMAN) | |||||
| Page: 1643 First | Pre | Next | Last | ||||||||
