•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0294335 | K3XYG6 | 101753247 | DUF4149 domain-containing protein | Setaria italica (SETIT) | ||||
| EP0294339 | F1MA14 | Gucy2g | Guanylate cyclase | Rattus norvegicus (RAT) | ||||
| EP0294346 | S8FDQ5 | Phosphoglycerate mutase family protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0294347 | Q1HRJ1 | 110675493 | Large ribosomal subunit protein eL28 | Aedes aegypti (AEDAE) | ||||
| EP0294352 | XP_005251878 | Homo sapiens (HUMAN) | ||||||
| EP0294358 | Q8NC38 | ZNF436-AS1 | Putative uncharacterized protein ZNF436-AS1 | Homo sapiens (HUMAN) | ||||
| EP0294360 | B7Z3I4 | CHD2 | Chromodomain helicase DNA binding protein 2 | Homo sapiens (HUMAN) | ||||
| EP0294362 | A0A2I2ZCE1 | SEPTIN2 | Septin | Homo sapiens (HUMAN) | ||||
| EP0294365 | A0A6I8U6T9 | 5567254 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0294366 | Q6PJY7 | NASP | NASP protein | Homo sapiens (HUMAN) | ||||
| EP0294367 | A0A6I8U505 | 5575816 | Thiamine transporter 1 | Aedes aegypti (AEDAE) | ||||
| EP0294369 | Q9P283-4 | SEMA5B | Semaphorin-5B | Homo sapiens (HUMAN) | ||||
| EP0294370 | Glyma.20G188500 | Glycine max (SOYBN) | ||||||
| EP0294372 | K3XEI5 | RRM domain-containing protein | Setaria italica (SETIT) | |||||
| EP0294376 | Q17LR6 | AAEL001254-PC | Aedes aegypti (AEDAE) | |||||
| EP0294380 | G5E9L8 | Homo sapiens (HUMAN) | ||||||
| EP0294381 | A0A087WU44 | CHD9 | Chromodomain helicase DNA binding protein 9 | Homo sapiens (HUMAN) | ||||
| EP0294385 | Q86TN1 | ARNT2 | ARNT2 protein | Homo sapiens (HUMAN) | ||||
| EP0294386 | K3Z6I4 | 101772246 | Protein kinase domain-containing protein | Setaria italica (SETIT) | ||||
| EP0294387 | Q99LK5 | Thop1 | Thop1 protein | Mus musculus (MOUSE) | ||||
| Page: 1666 First | Pre | Next | Last | ||||||||
