•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0294561 | Q2TBL4 | POLR3C | DNA-directed RNA polymerase III subunit RPC3 | Bos taurus (BOVIN) | ||||
| EP0294562 | F2Z3C3 | TBC1D5 | TBC1 domain family member 5 | Homo sapiens (HUMAN) | ||||
| EP0294563 | S8GDN9 | Transmembrane protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0294566 | A0A6I8U7C9 | 5574925 | RNA helicase | Aedes aegypti (AEDAE) | ||||
| EP0294567 | A0A2R8YDD6 | ATXN7 | Ataxin 7 | Homo sapiens (HUMAN) | ||||
| EP0294571 | Q5TYW1-1 | ZNF658 | Zinc finger protein 658 | Homo sapiens (HUMAN) | ||||
| EP0294578 | A0A0P0XNJ7 | Os09g0444900 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0294579 | K3YCU2 | Protein kinase domain-containing protein | Setaria italica (SETIT) | |||||
| EP0294585 | K3ZUE5 | Uncharacterized protein | Setaria italica (SETIT) | |||||
| EP0294589 | Q3TJ98 | Cltc | Clathrin heavy chain | Mus musculus (MOUSE) | ||||
| EP0294595 | A0A0P0XIK9 | Os09g0128400 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0294598 | Q9H269-1 | VPS16 | Vacuolar protein sorting-associated protein 16 homolog | Homo sapiens (HUMAN) | ||||
| EP0294600 | UPI0012AC70AA | Homo sapiens (HUMAN) | ||||||
| EP0294609 | A0A087WPI5 | Zfp119b | Zinc finger protein 119b | Mus musculus (MOUSE) | ||||
| EP0294613 | UPI000B50252A | Homo sapiens (HUMAN) | ||||||
| EP0294616 | K3XHM4 | Uncharacterized protein | Setaria italica (SETIT) | |||||
| EP0294619 | A0A0N7KP50 | 1-phosphatidylinositol-3-phosphate 5-kinase | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0294621 | M0QX70 | SMG9 | SMG9 nonsense mediated mRNA decay factor | Homo sapiens (HUMAN) | ||||
| EP0294622 | S8F8K2 | Uncharacterized protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0294623 | S8GAV2 | tRNA splicing endonuclease | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| Page: 1670 First | Pre | Next | Last | ||||||||
