•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0318330 | O81791 | RKD5 | Protein RKD5 | Arabidopsis thaliana (ARATH) | ||||
| EP0318331 | Q13200-2 | PSMD2 | 26S proteasome non-ATPase regulatory subunit 2 | Homo sapiens (HUMAN) | ||||
| EP0318333 | A0A2K3D4Y4 | Cre12.g532600.t1.1 | Rab-GAP TBC domain-containing protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0318334 | B4FHD4 | 100194082 | DUF789 family protein | Zea mays (MAIZE) | ||||
| EP0318335 | Q9NTG7-1 | SIRT3 | NAD-dependent protein deacetylase sirtuin-3, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0318336 | A0A3B6PL34 | TraesCS6B03G0449100.3 | Uncharacterized protein | Triticum aestivum (WHEAT) | ||||
| EP0318337 | B1AWT2 | Rragd | Ras-related GTP-binding protein | Mus musculus (MOUSE) | ||||
| EP0318338 | A0A1P8B315 | AXL | AXR1-like protein | Arabidopsis thaliana (ARATH) | ||||
| EP0318339 | Q8CFI0-2 | Nedd4l | E3 ubiquitin-protein ligase NEDD4-like | Mus musculus (MOUSE) | ||||
| EP0318342 | B4DIG0 | CDC25B | M-phase inducer phosphatase | Homo sapiens (HUMAN) | ||||
| EP0318343 | Q9BZA7-3 | PCDH11X | Protocadherin-11 X-linked | Homo sapiens (HUMAN) | ||||
| EP0318345 | Q9CRH1 | Ptges3 | Prostaglandin E synthase 3 | Mus musculus (MOUSE) | ||||
| EP0318346 | A0A3B6EFV0 | TraesCS3A03G0573500.1 | RRM domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0318349 | A0A1D6F822 | Zm00001eb115830_T002 | AAA-type ATPase family protein | Zea mays (MAIZE) | ||||
| EP0318350 | A0A2K3D189 | Cre13.g603550.t1.2 | Flagellar associated protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0318352 | Q9Y617-2 | PSAT1 | Phosphoserine aminotransferase | Homo sapiens (HUMAN) | ||||
| EP0318353 | D3YVY9 | Dscc1 | Sister chromatid cohesion protein DCC1 | Mus musculus (MOUSE) | ||||
| EP0318354 | A0A1D6IYD1 | 100275650 | Uncharacterized protein | Zea mays (MAIZE) | ||||
| EP0318355 | Q5VZ89-1 | DENND4C | DENN domain-containing protein 4C | Homo sapiens (HUMAN) | ||||
| EP0318360 | A0A1D6MPR2 | 103649954 | Topless-related1 | Zea mays (MAIZE) | ||||
| Page: 16781 First | Pre | Next | Last | ||||||||
