•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0319833 | Q8CEW1 | Hmgn1 | Non-histone chromosomal protein HMG-14 | Mus musculus (MOUSE) | ||||
| EP0319835 | Q10LI9 | CWZF3 | Cysteine-tryptophan domain-containing zinc finger protein 3 | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0319836 | P42866-7 | Oprm1 | Mu-type opioid receptor | Mus musculus (MOUSE) | ||||
| EP0319837 | A0A2K1J412 | Pp3c17_15050V3.1 | Calmodulin-binding protein | Physcomitrium patens (PHYPA) | ||||
| EP0319838 | Q5PP35 | At3g11000 | Arabidopsis thaliana (ARATH) | |||||
| EP0319840 | Q9UKN1-2 | MUC12 | Mucin-12 | Homo sapiens (HUMAN) | ||||
| EP0319841 | B4FSF0 | NADP-dependent oxidoreductase domain-containing protein | Zea mays (MAIZE) | |||||
| EP0319842 | A0A3Q7GY69 | 101265651 | RRM domain-containing protein | Solanum lycopersicum (SOLLC) | ||||
| EP0319844 | Q0PD42 | Rab13 | Ras-related protein Rab-13 | Mus musculus (MOUSE) | ||||
| EP0319845 | Q8CDA1-4 | Inpp5f | Phosphatidylinositide phosphatase SAC2 | Mus musculus (MOUSE) | ||||
| EP0319848 | A0A654EDQ8 | AT1G29041.1 | Uncharacterized protein | Arabidopsis thaliana (ARATH) | ||||
| EP0319849 | A0A804LF73 | 100275262 | Nucleotidyltransferase | Zea mays (MAIZE) | ||||
| EP0319852 | A0A3B6KUP5 | TraesCS5A03G1243100.1 | Mediator complex subunit Med12 domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0319854 | E5RHG6 | TBCA | Tubulin-specific chaperone A | Homo sapiens (HUMAN) | ||||
| EP0319855 | B9DF86 | lipoyl(octanoyl) transferase | Arabidopsis thaliana (ARATH) | |||||
| EP0319856 | P30181-1 | TOP1A | DNA topoisomerase 1 alpha | Arabidopsis thaliana (ARATH) | ||||
| EP0319857 | Q8TE85-3 | GRHL3 | Grainyhead-like protein 3 homolog | Homo sapiens (HUMAN) | ||||
| EP0319858 | Q3V235 | Phb2 | Prohibitin | Mus musculus (MOUSE) | ||||
| EP0319859 | A0A178UVS2 | AT4G35260.1 | IDH1 | Arabidopsis thaliana (ARATH) | ||||
| EP0319860 | A0A804R2N7 | Zm00001eb377870_T006 | phosphopyruvate hydratase | Zea mays (MAIZE) | ||||
| Page: 16827 First | Pre | Next | Last | ||||||||
