•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0320365 | A2Y947 | OsI_21585 | Early nodulin | Oryza sativa subsp. indica (ORYSI) | ||||
| EP0320367 | A0A1P8AML6 | AT1G23700.3 | Protein kinase superfamily protein | Arabidopsis thaliana (ARATH) | ||||
| EP0320370 | Q3TZG1 | 5830417I10Rik | Uncharacterized protein | Mus musculus (MOUSE) | ||||
| EP0320371 | A0A804M342 | Zm00001eb055630_T002 | Zinc finger CCCH domain-containing protein 22 | Zea mays (MAIZE) | ||||
| EP0320373 | A0A178W6S6 | AT1G30480.1 | DRT111 | Arabidopsis thaliana (ARATH) | ||||
| EP0320374 | A0A1P8B4N2 | SWN | [histone H3]-lysine(27) N-trimethyltransferase | Arabidopsis thaliana (ARATH) | ||||
| EP0320377 | G3UZP1 | Zfp423 | Zinc finger protein 423 | Mus musculus (MOUSE) | ||||
| EP0320380 | A0A3B6MWB8 | TraesCS5D03G0698900.1 | Rab-GAP TBC domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0320382 | A0A804QN75 | Zm00001eb345250_T003 | Uncharacterized protein | Zea mays (MAIZE) | ||||
| EP0320384 | A0A1P8BF00 | SUS2 | Sucrose synthase | Arabidopsis thaliana (ARATH) | ||||
| EP0320385 | Q6PJ22 | FLJ13052 | FLJ13052 protein | Homo sapiens (HUMAN) | ||||
| EP0320386 | A0A087WVG1 | TBC1D3B | TBC1 domain family member 3B | Homo sapiens (HUMAN) | ||||
| EP0320390 | A0A3B6RFT8 | TraesCS7A03G0667100.3 | Ubiquitin-specific protease family C19-related protein | Triticum aestivum (WHEAT) | ||||
| EP0320395 | A0A2K3DFK4 | Cre09.g410300.t1.1 | Uncharacterized protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0320396 | A0A3B6AZU7 | TraesCS2A03G0758000.1 | DExH-box ATP-dependent RNA helicase DExH7, chloroplastic | Triticum aestivum (WHEAT) | ||||
| EP0320397 | A0A7I4AW27 | Pp3c15_22380V3.10 | UDENN domain-containing protein | Physcomitrium patens (PHYPA) | ||||
| EP0320401 | Q5SEK5 | Trim66 | Tripartite motif-containing protein 66 | Mus musculus (MOUSE) | ||||
| EP0320402 | Q8BVJ9 | Trip11 | Thyroid hormone receptor interactor 11 | Mus musculus (MOUSE) | ||||
| EP0320403 | B2RRI1 | Adam17 | Adam17 protein | Mus musculus (MOUSE) | ||||
| EP0320405 | A0A2K3DRT1 | Cre05.g233800.t1.2 | glycine--tRNA ligase | Chlamydomonas reinhardtii (CHLRE) | ||||
| Page: 16843 First | Pre | Next | Last | ||||||||
