•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0320597 | W5FM33 | W5FM33_WHEAT | Triticum aestivum (WHEAT) | |||||
| EP0320598 | Q8TF68-2 | ZNF384 | Zinc finger protein 384 | Homo sapiens (HUMAN) | ||||
| EP0320601 | Q92918-2 | MAP4K1 | Mitogen-activated protein kinase kinase kinase kinase 1 | Homo sapiens (HUMAN) | ||||
| EP0320602 | Q8WUM4-2 | PDCD6IP | Programmed cell death 6-interacting protein | Homo sapiens (HUMAN) | ||||
| EP0320604 | B4DWJ9 | Protein CUSTOS | Homo sapiens (HUMAN) | |||||
| EP0320606 | A0A6E1WJ75 | LDB1 | LIM domain binding 1 | Homo sapiens (HUMAN) | ||||
| EP0320609 | Q9DBT4-2 | Entpd4 | Ectonucleoside triphosphate diphosphohydrolase 4 | Mus musculus (MOUSE) | ||||
| EP0320611 | A8MRD7 | Rubredoxin-like superfamily protein | Arabidopsis thaliana (ARATH) | |||||
| EP0320612 | B9EKT8 | Cep162 | Centrosomal protein of 162 kDa | Mus musculus (MOUSE) | ||||
| EP0320613 | Q61210-3 | Arhgef1 | Rho guanine nucleotide exchange factor 1 | Mus musculus (MOUSE) | ||||
| EP0320614 | B1ARV8 | Pramel13 | PRAME like 13 | Mus musculus (MOUSE) | ||||
| EP0320615 | B4F8Q3 | Orphan23 | BTB/POZ domain-containing protein | Zea mays (MAIZE) | ||||
| EP0320616 | F4JKX0 | DL3960W | BTB/POZ domain-containing protein | Arabidopsis thaliana (ARATH) | ||||
| EP0320617 | Q10D72 | non-specific serine/threonine protein kinase | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0320619 | A0A024QYW3 | Uncharacterized protein | Homo sapiens (HUMAN) | |||||
| EP0320621 | F6T1Y2 | Arhgap44 | Rho GTPase activating protein 44 | Mus musculus (MOUSE) | ||||
| EP0320624 | B7Z4W0 | Transcription elongation factor | Homo sapiens (HUMAN) | |||||
| EP0320625 | A0A1P8AYQ6 | AT2G20790.4 | Clathrin adaptor complexes medium subunit family protein | Arabidopsis thaliana (ARATH) | ||||
| EP0320629 | A9T684 | Pp3c19_17580V3.1 | Peptidase M3A/M3B catalytic domain-containing protein | Physcomitrium patens (PHYPA) | ||||
| EP0320631 | Q9Y3M9-2 | ZNF337 | Zinc finger protein 337 | Homo sapiens (HUMAN) | ||||
| Page: 16850 First | Pre | Next | Last | ||||||||
