•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0321136 | A0A178WKT1 | AT1G61380.1 | Receptor-like serine/threonine-protein kinase | Arabidopsis thaliana (ARATH) | ||||
| EP0321140 | Q3TQ10 | Tsc2 | TSC complex subunit 2 | Mus musculus (MOUSE) | ||||
| EP0321142 | A0A1L1STP6 | Clk3 | CDC-like kinase 3 | Mus musculus (MOUSE) | ||||
| EP0321143 | A0A804PFH8 | 100279229 | PP2A regulatory subunit B'' EF-hand domain-containing protein | Zea mays (MAIZE) | ||||
| EP0321144 | A0A1P8APL3 | ISTL9 | Regulator of Vps4 activity in the MVB pathway protein | Arabidopsis thaliana (ARATH) | ||||
| EP0321145 | A2AQW2 | Fmnl2 | Formin-like 2 | Mus musculus (MOUSE) | ||||
| EP0321146 | A0A804P6B4 | 100382902 | ACB domain-containing protein | Zea mays (MAIZE) | ||||
| EP0321147 | A0A384LEH8 | At1g53040 | TOD1/MUCI70 glycosyltransferase-like domain-containing protein | Arabidopsis thaliana (ARATH) | ||||
| EP0321148 | B2RUA4 | Kansl1l | 1110028C15Rik protein | Mus musculus (MOUSE) | ||||
| EP0321150 | P63142-1 | Kcna2 | Potassium voltage-gated channel subfamily A member 2 | Rattus norvegicus (RAT) | ||||
| EP0321151 | Q07866-1 | KLC1 | Kinesin light chain 1 | Homo sapiens (HUMAN) | ||||
| EP0321152 | Q3TTC8 | Ybx2 | Y-box-binding protein 2 | Mus musculus (MOUSE) | ||||
| EP0321153 | Q6NT53 | STON2 | Stonin 2 | Homo sapiens (HUMAN) | ||||
| EP0321154 | C0HEN1 | Zm00001eb200000_T001 | Uncharacterized protein | Zea mays (MAIZE) | ||||
| EP0321155 | K7MJS5 | 100786792 | Flowering time control protein FCA | Glycine max (SOYBN) | ||||
| EP0321157 | A0A1D6PZQ8 | 103653328 | 1-phosphatidylinositol-3-phosphate 5-kinase | Zea mays (MAIZE) | ||||
| EP0321158 | A0A3Q7F876 | 101258512 | Oleosin | Solanum lycopersicum (SOLLC) | ||||
| EP0321160 | A0A178WER4 | AT1G32530.1 | RING-type domain-containing protein | Arabidopsis thaliana (ARATH) | ||||
| EP0321161 | F8W872 | CDK10 | Cyclin dependent kinase 10 | Homo sapiens (HUMAN) | ||||
| EP0321162 | O48518 | HvPIP1;3 | HvPIP1;3 protein | Hordeum vulgare (HORVU) | ||||
| Page: 16866 First | Pre | Next | Last | ||||||||
