•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0321383 | B9G5M0 | Uncharacterized protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0321388 | A0A3B5ZY93 | TraesCS1D03G0772900.1 | KOW domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0321389 | Q91YI6-2 | Tent2 | Poly(A) RNA polymerase GLD2 | Mus musculus (MOUSE) | ||||
| EP0321390 | A0A3B6AZS9 | TraesCS2A03G0729200.1 | Uncharacterized protein | Triticum aestivum (WHEAT) | ||||
| EP0321394 | A0A3B5YXX9 | TraesCS1B03G0605100.1 | Protein DGS1, mitochondrial | Triticum aestivum (WHEAT) | ||||
| EP0321396 | Q8R3P9-2 | Slf1 | SMC5-SMC6 complex localization factor protein 1 | Mus musculus (MOUSE) | ||||
| EP0321397 | Q15833-1 | STXBP2 | Syntaxin-binding protein 2 | Homo sapiens (HUMAN) | ||||
| EP0321399 | A0A7I4DAT4 | Pp3c3_14060V3.2 | UDP-glucose:glycoprotein glucosyltransferase | Physcomitrium patens (PHYPA) | ||||
| EP0321401 | A9TB24 | Pp3c16_16770V3.1 | HMA domain-containing protein | Physcomitrium patens (PHYPA) | ||||
| EP0321402 | Q15154-5 | PCM1 | Pericentriolar material 1 protein | Homo sapiens (HUMAN) | ||||
| EP0321403 | A0A178V0H0 | AT4G00170.1 | MSP domain-containing protein | Arabidopsis thaliana (ARATH) | ||||
| EP0321404 | A0A1D6H8U5 | 100274506 | 3-oxoacyl-[acyl-carrier-protein] reductase | Zea mays (MAIZE) | ||||
| EP0321406 | A0A804MRW2 | Zm00001eb106960_T002 | Arf-GAP domain-containing protein | Zea mays (MAIZE) | ||||
| EP0321407 | A2AP93 | Map3k7 | mitogen-activated protein kinase kinase kinase | Mus musculus (MOUSE) | ||||
| EP0321408 | Q3MUI2 | Numbl | Numb-like | Rattus norvegicus (RAT) | ||||
| EP0321410 | A0A1L1SRW2 | Ubl7 | Ubiquitin-like 7 | Mus musculus (MOUSE) | ||||
| EP0321412 | A0A3Q7F310 | 101251538 | non-specific serine/threonine protein kinase | Solanum lycopersicum (SOLLC) | ||||
| EP0321414 | Q6PD20 | Mccc2 | Mccc2 protein | Mus musculus (MOUSE) | ||||
| EP0321417 | Q9LZN3 | BTL16 | RING-type E3 ubiquitin transferase | Arabidopsis thaliana (ARATH) | ||||
| EP0321418 | K7UGY1 | K7UGY1_MAIZE | Zea mays (MAIZE) | |||||
| Page: 16874 First | Pre | Next | Last | ||||||||
