•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0322705 | Q8VIE4 | Pde7b | Phosphodiesterase | Rattus norvegicus (RAT) | ||||
| EP0322706 | Q9H254-3 | SPTBN4 | Spectrin beta chain, non-erythrocytic 4 | Homo sapiens (HUMAN) | ||||
| EP0322709 | B1AKL6 | EIF4ENIF1 | Eukaryotic translation initiation factor 4E nuclear import factor 1 | Homo sapiens (HUMAN) | ||||
| EP0322710 | D3YWT1 | Hnrnph3 | Heterogeneous nuclear ribonucleoprotein H3 | Mus musculus (MOUSE) | ||||
| EP0322712 | A9S1G2 | Pp3c5_3830V3.1 | Uncharacterized protein | Physcomitrium patens (PHYPA) | ||||
| EP0322713 | A0A1D6GVK2 | 103626417 | Myb family transcription factor PHL6 | Zea mays (MAIZE) | ||||
| EP0322714 | A0A384LIA8 | AT3G21400.1 | Dynein beta chain, ciliary protein | Arabidopsis thaliana (ARATH) | ||||
| EP0322715 | A9SRS9 | Pp3c19_3540V3.1 | Adenine/guanine permease AZG1 | Physcomitrium patens (PHYPA) | ||||
| EP0322716 | J3QLT3 | RALBP1 | RalA binding protein 1 | Homo sapiens (HUMAN) | ||||
| EP0322717 | A0A804P3A8 | Zm00001eb205540_T004 | peptidylprolyl isomerase | Zea mays (MAIZE) | ||||
| EP0322718 | D6WMX4 | Pink1 | Serine/threonine-protein kinase Pink1, mitochondrial | Tribolium castaneum (TRICA) | ||||
| EP0322719 | P87261 | YDR537C | Putative uncharacterized protein YDR537C | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0322720 | Q5VUA4-1 | ZNF318 | Zinc finger protein 318 | Homo sapiens (HUMAN) | ||||
| EP0322723 | A0A178VBG6 | AT3G04840.1 | Small ribosomal subunit protein eS1 | Arabidopsis thaliana (ARATH) | ||||
| EP0322724 | A0A178UXT2 | AT4G00660.1 | RH8 | Arabidopsis thaliana (ARATH) | ||||
| EP0322725 | B4FS87 | Glyceraldehyde-3-phosphate dehydrogenase | Zea mays (MAIZE) | |||||
| EP0322728 | A0A2K1INA6 | Pp3c22_12780V3.1 | S-adenosylmethionine synthase | Physcomitrium patens (PHYPA) | ||||
| EP0322729 | D4A2C0 | LOC100363228 | C1orf162 | Rattus norvegicus (RAT) | ||||
| EP0322730 | A0A2H1ZE22 | SDG37 | SET domain group 37 | Arabidopsis thaliana (ARATH) | ||||
| EP0322731 | K7URJ9 | K7URJ9_MAIZE | Zea mays (MAIZE) | |||||
| Page: 16914 First | Pre | Next | Last | ||||||||
