•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0323002 | H3BKK4 | Plch1 | Phosphoinositide phospholipase C | Mus musculus (MOUSE) | ||||
| EP0323005 | F8WDA1 | PRKAG2 | Protein kinase AMP-activated non-catalytic subunit gamma 2 | Homo sapiens (HUMAN) | ||||
| EP0323006 | Q3TJD7-3 | Pdlim7 | PDZ and LIM domain protein 7 | Mus musculus (MOUSE) | ||||
| EP0323008 | A0A804UCX1 | 103632096 | S1 motif domain-containing protein | Zea mays (MAIZE) | ||||
| EP0323011 | P49459-1 | UBE2A | Ubiquitin-conjugating enzyme E2 A | Homo sapiens (HUMAN) | ||||
| EP0323013 | Q92399 | rpb8 | DNA-directed RNA polymerases I, II, and III subunit RPABC3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0323016 | O60137 | swd2 | Set1 complex component swd2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0323017 | W4ZPQ1 | W4ZPQ1_WHEAT | Triticum aestivum (WHEAT) | |||||
| EP0323018 | A0A178V8H2 | AT3G11750.1 | 7,8-dihydroneopterin aldolase | Arabidopsis thaliana (ARATH) | ||||
| EP0323019 | F4KIJ2 | AT5G24810.2 | ABC1 family protein | Arabidopsis thaliana (ARATH) | ||||
| EP0323022 | Q8CIW6-2 | Slc26a6 | Solute carrier family 26 member 6 | Mus musculus (MOUSE) | ||||
| EP0323023 | A0A0G2JR38 | PANK4 | 4'-phosphopantetheine phosphatase | Homo sapiens (HUMAN) | ||||
| EP0323024 | A0A1L1SRT0 | Uncharacterized protein | Mus musculus (MOUSE) | |||||
| EP0323026 | A0A2K1K6W4 | Pp3c8_11900V3.1 | Uncharacterized protein | Physcomitrium patens (PHYPA) | ||||
| EP0323027 | P23769-2 | GATA2 | Endothelial transcription factor GATA-2 | Homo sapiens (HUMAN) | ||||
| EP0323028 | A0A3B6I6F8 | TraesCS4A03G1221800.2 | Dipeptidylpeptidase IV N-terminal domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0323031 | Q9H8T0-2 | AKTIP | AKT-interacting protein | Homo sapiens (HUMAN) | ||||
| EP0323032 | A9TWY4 | Pp3c21_9440V3.1 | Uncharacterized protein | Physcomitrium patens (PHYPA) | ||||
| EP0323033 | B9DG72 | AT3G26680 protein | Arabidopsis thaliana (ARATH) | |||||
| EP0323034 | NP_001102797 | Coro1c | Coronin | Rattus norvegicus (RAT) | ||||
| Page: 16923 First | Pre | Next | Last | ||||||||
