•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0324418 | A0A3B6TF21 | TraesCS7D03G0342100.2 | HAUS augmin-like complex subunit 3 N-terminal domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0324419 | A0A3Q7IXG9 | 101260397 | Uncharacterized protein | Solanum lycopersicum (SOLLC) | ||||
| EP0324420 | Q9BXS5-2 | AP1M1 | AP-1 complex subunit mu-1 | Homo sapiens (HUMAN) | ||||
| EP0324421 | V9GXT1 | Strn4 | Striatin, calmodulin binding protein 4 | Mus musculus (MOUSE) | ||||
| EP0324422 | Q05BP5 | Aktip | AKT-interacting protein | Mus musculus (MOUSE) | ||||
| EP0324423 | Q9SZC9 | PAA1 | Copper-transporting ATPase PAA1, chloroplastic | Arabidopsis thaliana (ARATH) | ||||
| EP0324424 | Q80U16-5 | Ripor2 | Rho family-interacting cell polarization regulator 2 | Mus musculus (MOUSE) | ||||
| EP0324426 | Q9FJA0 | Gb|AAD21756.1 | Arabidopsis thaliana (ARATH) | |||||
| EP0324427 | A0A080YUG4 | TraesCS3B03G1475300.2 | HP domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0324428 | Q9Y283-2 | INVS | Inversin | Homo sapiens (HUMAN) | ||||
| EP0324430 | A0A140T8S5 | Uncharacterized protein | Mus musculus (MOUSE) | |||||
| EP0324431 | Q8BRG8-3 | Tmem209 | Transmembrane protein 209 | Mus musculus (MOUSE) | ||||
| EP0324433 | A0A2K1JG91 | Pp3c14_3750V3.1 | BAH domain-containing protein | Physcomitrium patens (PHYPA) | ||||
| EP0324434 | Q8BYE8 | Nav2 | Calponin-homology | Mus musculus (MOUSE) | ||||
| EP0324436 | A0A2K3DJ59 | Cre07.g323100.t1.1 | non-specific serine/threonine protein kinase | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0324441 | P55317-1 | FOXA1 | Hepatocyte nuclear factor 3-alpha | Homo sapiens (HUMAN) | ||||
| EP0324443 | Q2QN39 | Expressed protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0324445 | K7ULY1 | K7ULY1_MAIZE | Zea mays (MAIZE) | |||||
| EP0324446 | NP_001099785 | Pkp3 | Plakophilin 3 | Rattus norvegicus (RAT) | ||||
| EP0324449 | A0A1P8B4P3 | AT4G19510.3 | Disease resistance protein | Arabidopsis thaliana (ARATH) | ||||
| Page: 16967 First | Pre | Next | Last | ||||||||
