•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0325047 | A0A0R0IYG9 | 100804845 | TOG domain-containing protein | Glycine max (SOYBN) | ||||
| EP0325048 | Q03112-5 | MECOM | Histone-lysine N-methyltransferase MECOM | Homo sapiens (HUMAN) | ||||
| EP0325050 | Q8GRS6 | Retrotransposon protein, putative, unclassified | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0325051 | Q9NR46-2 | SH3GLB2 | Endophilin-B2 | Homo sapiens (HUMAN) | ||||
| EP0325052 | A0A178V1V1 | AT4G34090.1 | Cyclin delta-3 | Arabidopsis thaliana (ARATH) | ||||
| EP0325054 | A0A2K3DW82 | Cre03.g158750.t1.1 | DEAD box RNA helicase | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0325061 | W4ZQ38 | W4ZQ38_WHEAT | Triticum aestivum (WHEAT) | |||||
| EP0325064 | A0A804P345 | Zm00001eb205240_T001 | RING-type E3 ubiquitin transferase | Zea mays (MAIZE) | ||||
| EP0325065 | A0A178UG69 | AT5G25580.1 | DDT domain-containing protein DDR4 | Arabidopsis thaliana (ARATH) | ||||
| EP0325066 | C9IZP0 | ZNF639 | Zinc finger protein 639 | Homo sapiens (HUMAN) | ||||
| EP0325067 | A0A2K3D4L6 | Cre12.g528100.t1.1 | Cytosolic carboxypeptidase-like protein 5 | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0325068 | A0A0U1RP69 | Ccdc97 | Coiled-coil domain containing 97 | Mus musculus (MOUSE) | ||||
| EP0325069 | E0CYD7 | Unkl | Unkempt family like zinc finger | Mus musculus (MOUSE) | ||||
| EP0325072 | A0A7I4DXH4 | Pp3c5_3790V3.7 | DNA helicase | Physcomitrium patens (PHYPA) | ||||
| EP0325074 | Q3UZA5 | Kifap3 | Kinesin-associated protein 3 | Mus musculus (MOUSE) | ||||
| EP0325076 | A0A0A6YVV4 | Map9 | Microtubule-associated protein 9 | Mus musculus (MOUSE) | ||||
| EP0325077 | F4K470 | DIN10 | galactinol--sucrose galactosyltransferase | Arabidopsis thaliana (ARATH) | ||||
| EP0325078 | A0A654FBM1 | AT3G12270.1 | C2H2-type domain-containing protein | Arabidopsis thaliana (ARATH) | ||||
| EP0325080 | F4JV35 | KAT3 | Potassium channel | Arabidopsis thaliana (ARATH) | ||||
| EP0325082 | Q9Y2X0-1 | MED16 | Mediator of RNA polymerase II transcription subunit 16 | Homo sapiens (HUMAN) | ||||
| Page: 16986 First | Pre | Next | Last | ||||||||
