•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0327710 | A0A384KGQ9 | AT1G80750.1 | 60S ribosomal protein L7-1 | Arabidopsis thaliana (ARATH) | ||||
| EP0327711 | Q9UBS9-1 | SUCO | SUN domain-containing ossification factor | Homo sapiens (HUMAN) | ||||
| EP0327713 | A0MZ66-3 | SHTN1 | Shootin-1 | Homo sapiens (HUMAN) | ||||
| EP0327716 | A0A804NYD3 | Zm00001eb195560_T001 | Protein LURP-one-related 8 | Zea mays (MAIZE) | ||||
| EP0327720 | A0A2K3DKM3 | Cre07.g342350.t1.2 | Phosphodiesterase | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0327722 | A0A1P8API6 | NEN3 | Polynucleotidyl transferase, ribonuclease H-like superfamily protein | Arabidopsis thaliana (ARATH) | ||||
| EP0327724 | I1KJH0 | 100798562 | MI domain-containing protein | Glycine max (SOYBN) | ||||
| EP0327725 | Q06572 | Pyrophosphate-energized vacuolar membrane proton pump | Hordeum vulgare (HORVU) | |||||
| EP0327727 | A0A384KEU6 | AT3G19150.1 | Cyclin-dependent kinase inhibitor | Arabidopsis thaliana (ARATH) | ||||
| EP0327729 | A0A178U792 | AT5G55140.1 | Large ribosomal subunit protein uL30m | Arabidopsis thaliana (ARATH) | ||||
| EP0327731 | A0A384KCB6 | AT5G59910.1 | Histone H2B | Arabidopsis thaliana (ARATH) | ||||
| EP0327733 | B7Z1E5 | CNOT9 | CCR4-NOT transcription complex subunit 9 | Homo sapiens (HUMAN) | ||||
| EP0327734 | Q9D9R7 | Dmrtc1 | Doublesex- and mab-3-related transcription factor C1 | Mus musculus (MOUSE) | ||||
| EP0327735 | A0A5S9Y670 | AT5G20050.1 | Protein kinase domain-containing protein | Arabidopsis thaliana (ARATH) | ||||
| EP0327736 | F4KFG6 | TPPI | Trehalose 6-phosphate phosphatase | Arabidopsis thaliana (ARATH) | ||||
| EP0327737 | A0A0N4SUX0 | Clec4a3 | C-type lectin domain family 4, member a3 | Mus musculus (MOUSE) | ||||
| EP0327738 | Q96C92-1 | ENTR1 | Endosome-associated-trafficking regulator 1 | Homo sapiens (HUMAN) | ||||
| EP0327740 | K7UKL7 | K7UKL7_MAIZE | Zea mays (MAIZE) | |||||
| EP0327742 | Q5AEM9 | Q5AEM9_CANAL | Candida albicans (strain SC5314 / ATCC MYA-2876) (CANAL) | |||||
| EP0327743 | A0A2K3CU74 | Cre16.g690350.t1.1 | VTT domain-containing protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| Page: 17065 First | Pre | Next | Last | ||||||||
