•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0328257 | A0A3B6SGH3 | TraesCS7B03G0771700.1 | Fructose-bisphosphate aldolase | Triticum aestivum (WHEAT) | ||||
| EP0328260 | A0A804R1C0 | Zm00001eb371710_T001 | Protein kinase domain-containing protein | Zea mays (MAIZE) | ||||
| EP0328261 | F4IS71 | AT2G02960.5 | RING/FYVE/PHD zinc finger superfamily protein | Arabidopsis thaliana (ARATH) | ||||
| EP0328263 | Q9WV92-4 | Epb41l3 | Band 4.1-like protein 3 | Mus musculus (MOUSE) | ||||
| EP0328264 | NP_001094364 | Wdr20 | WD repeat domain 20 | Rattus norvegicus (RAT) | ||||
| EP0328266 | Q8R3X7 | Pck2 | phosphoenolpyruvate carboxykinase | Mus musculus (MOUSE) | ||||
| EP0328267 | A0A1P8AUS7 | AT1G49700.3 | Uncharacterized protein | Arabidopsis thaliana (ARATH) | ||||
| EP0328268 | A0A0J9YMM3 | Kcnj8 | Potassium inwardly-rectifying channel, subfamily J, member 8 | Mus musculus (MOUSE) | ||||
| EP0328270 | A0A1Y7VMU8 | Exoc3l4 | Exocyst complex component 3-like 4 | Mus musculus (MOUSE) | ||||
| EP0328272 | P04345 | Cryga | Gamma-crystallin A | Mus musculus (MOUSE) | ||||
| EP0328273 | A0A024R379 | Uncharacterized protein | Homo sapiens (HUMAN) | |||||
| EP0328274 | Q9DAF3 | Ddi1 | Protein DDI1 homolog 1 | Mus musculus (MOUSE) | ||||
| EP0328276 | A0A178VPH8 | AT2G36060.1 | UEV1C | Arabidopsis thaliana (ARATH) | ||||
| EP0328277 | NP_001103068 | Smurf1 | E3 ubiquitin-protein ligase | Rattus norvegicus (RAT) | ||||
| EP0328279 | B9G200 | S-acyltransferase | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0328280 | A0A804UDS2 | Zm00001eb315550_T001 | L-ascorbate peroxidase | Zea mays (MAIZE) | ||||
| EP0328282 | Q9P2T1-2 | GMPR2 | GMP reductase 2 | Homo sapiens (HUMAN) | ||||
| EP0328283 | Q8L751-2 | ORP1C | Oxysterol-binding protein-related protein 1C | Arabidopsis thaliana (ARATH) | ||||
| EP0328284 | O75791-2 | GRAP2 | GRB2-related adapter protein 2 | Homo sapiens (HUMAN) | ||||
| EP0328288 | NP_001178552 | Wdr62 | WD repeat domain 62 | Rattus norvegicus (RAT) | ||||
| Page: 17082 First | Pre | Next | Last | ||||||||
