•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0328396 | A0A1D6GFA9 | 100191392 | Exocyst complex component EXO84B | Zea mays (MAIZE) | ||||
| EP0328399 | A0A7I4AV19 | Pp3c15_12690V3.2 | CUE domain-containing protein | Physcomitrium patens (PHYPA) | ||||
| EP0328400 | B2RDE8 | cDNA, FLJ96580, highly similar to Homo sapiens hepatoma-derived growth factor | Homo sapiens (HUMAN) | |||||
| EP0328401 | Q9T033 | AT4G39270.1 | non-specific serine/threonine protein kinase | Arabidopsis thaliana (ARATH) | ||||
| EP0328402 | Q15398-1 | DLGAP5 | Disks large-associated protein 5 | Homo sapiens (HUMAN) | ||||
| EP0328403 | D3DRX8 | hCG2017386 | Homo sapiens (HUMAN) | |||||
| EP0328404 | A0A178VC09 | AT3G16940.1 | (thale cress) hypothetical protein | Arabidopsis thaliana (ARATH) | ||||
| EP0328406 | A0A3B6N315 | TraesCS5D03G1123900.1 | TF-B3 domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0328409 | A0A384N6H1 | EEF2 | Elongation factor 2 | Homo sapiens (HUMAN) | ||||
| EP0328410 | A0A2K3E434 | Cre02.g142351.t1.1 | Thioredoxin domain-containing protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0328412 | Q6NX51 | EXOC4 | Exocyst complex component Sec8 | Homo sapiens (HUMAN) | ||||
| EP0328415 | C4J3J8 | 100384338 | Thioredoxin superfamily protein | Zea mays (MAIZE) | ||||
| EP0328416 | A0A178VG88 | AT3G26560.1 | RNA helicase | Arabidopsis thaliana (ARATH) | ||||
| EP0328417 | A0A0G2JDR2 | Emcn | Endomucin | Mus musculus (MOUSE) | ||||
| EP0328419 | A0A3Q7FQB4 | 101250571 | Casein kinase substrate phosphoprotein PP28 domain-containing protein | Solanum lycopersicum (SOLLC) | ||||
| EP0328420 | W5B293 | W5B293_WHEAT | Triticum aestivum (WHEAT) | |||||
| EP0328421 | F6X819 | Gapvd1 | GTPase activating protein and VPS9 domains 1 | Mus musculus (MOUSE) | ||||
| EP0328422 | A0A3Q7GZV6 | 101253693 | Sialate O-acetylesterase domain-containing protein | Solanum lycopersicum (SOLLC) | ||||
| EP0328424 | A0A1P8AXS7 | AT2G22720.5 | SPT2 chromatin protein | Arabidopsis thaliana (ARATH) | ||||
| EP0328426 | A0A1D6HNA1 | 103627860 | non-specific serine/threonine protein kinase | Zea mays (MAIZE) | ||||
| Page: 17086 First | Pre | Next | Last | ||||||||
