•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0328869 | A0A384KYT1 | AT1G03920.1 | Uncharacterized protein | Arabidopsis thaliana (ARATH) | ||||
| EP0328872 | O65267 | AT4G00580.1 | COP1-interacting protein-like protein | Arabidopsis thaliana (ARATH) | ||||
| EP0328874 | Q8R088-2 | Golph3l | Golgi phosphoprotein 3-like | Mus musculus (MOUSE) | ||||
| EP0328875 | A2ALK0 | Pax1 | Paired box 1 | Mus musculus (MOUSE) | ||||
| EP0328877 | A0A0U1RNR0 | Lipe | Hormone-sensitive lipase | Mus musculus (MOUSE) | ||||
| EP0328878 | A0A7I4BRD1 | Pp3c19_3610V3.3 | DNA topoisomerase 2 | Physcomitrium patens (PHYPA) | ||||
| EP0328884 | Q8N163-2 | CCAR2 | Cell cycle and apoptosis regulator protein 2 | Homo sapiens (HUMAN) | ||||
| EP0328885 | A0A178UBD2 | AT5G10380.1 | RING-type E3 ubiquitin transferase | Arabidopsis thaliana (ARATH) | ||||
| EP0328886 | A0A3Q7F0P7 | Solyc02g068290.2.1 | Uncharacterized protein | Solanum lycopersicum (SOLLC) | ||||
| EP0328889 | A0A1P8AZL0 | ARD3 | Acireductone dioxygenase | Arabidopsis thaliana (ARATH) | ||||
| EP0328891 | Q3TI84 | Cdc16 | Uncharacterized protein | Mus musculus (MOUSE) | ||||
| EP0328892 | A0A178VFA5 | AT3G01090.1 | non-specific serine/threonine protein kinase | Arabidopsis thaliana (ARATH) | ||||
| EP0328893 | A0A3B6KKM0 | TraesCS5A03G0671200.1 | MBD domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0328895 | O75575-1 | CRCP | DNA-directed RNA polymerase III subunit RPC9 | Homo sapiens (HUMAN) | ||||
| EP0328896 | A0A7I4CCR2 | Pp3c22_7510V3.8 | Protein kinase domain-containing protein | Physcomitrium patens (PHYPA) | ||||
| EP0328897 | P22105-1 | TNXB | Tenascin-X | Homo sapiens (HUMAN) | ||||
| EP0328898 | Q8C4C4 | Rgma | Repulsive guidance molecule family member A | Mus musculus (MOUSE) | ||||
| EP0328899 | Q6NXT6-1 | TAPT1 | Transmembrane anterior posterior transformation protein 1 homolog | Homo sapiens (HUMAN) | ||||
| EP0328901 | J9JID7 | LMNB2 | Lamin-B2 | Homo sapiens (HUMAN) | ||||
| EP0328903 | Q3SZL8 | NCAPH2 | Condensin-2 complex subunit H2 | Bos taurus (BOVIN) | ||||
| Page: 17100 First | Pre | Next | Last | ||||||||
