•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0329117 | B9FVH7 | OsJ_23087 | Secreted protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0329118 | A0PJT4 | Lzts1 | Leucine zipper, putative tumor suppressor 1 | Mus musculus (MOUSE) | ||||
| EP0329119 | Q0WUD1 | CSI1 | Protein CELLULOSE SYNTHASE INTERACTIVE 1 | Arabidopsis thaliana (ARATH) | ||||
| EP0329120 | Q14CN4-3 | KRT72 | Keratin, type II cytoskeletal 72 | Homo sapiens (HUMAN) | ||||
| EP0329121 | Q9NTW7-4 | ZFP64 | Zinc finger protein 64 | Homo sapiens (HUMAN) | ||||
| EP0329122 | V5KY85 | SMT15 | Putative sulfate transporter | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0329123 | A0A3B6HQ94 | TraesCS4A03G0014800.6 | Smr domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0329125 | A0A0G2JG49 | Trafd1 | TRAF type zinc finger domain containing 1 | Mus musculus (MOUSE) | ||||
| EP0329126 | A0A3B5Y1Z9 | TraesCS1A03G0681700.1 | CRAL-TRIO domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0329127 | A0A1W2PP80 | Uncharacterized protein | Homo sapiens (HUMAN) | |||||
| EP0329130 | A0A804P9F6 | Zm00001eb218530_T001 | Uncharacterized protein | Zea mays (MAIZE) | ||||
| EP0329131 | Q15555-5 | MAPRE2 | Microtubule-associated protein RP/EB family member 2 | Homo sapiens (HUMAN) | ||||
| EP0329132 | A0A3B6AV03 | TraesCS2A03G0331100.1 | Large ribosomal subunit protein bL12 C-terminal domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0329133 | Q9Y4F4-2 | TOGARAM1 | TOG array regulator of axonemal microtubules protein 1 | Homo sapiens (HUMAN) | ||||
| EP0329136 | Q9UNE0-1 | EDAR | Tumor necrosis factor receptor superfamily member EDAR | Homo sapiens (HUMAN) | ||||
| EP0329137 | Q9HB75-1 | PIDD1 | p53-induced death domain-containing protein 1 | Homo sapiens (HUMAN) | ||||
| EP0329140 | F6ZDY5 | Arhgap28 | Rho GTPase activating protein 28 | Mus musculus (MOUSE) | ||||
| EP0329143 | O00257-1 | CBX4 | E3 SUMO-protein ligase CBX4 | Homo sapiens (HUMAN) | ||||
| EP0329149 | G7IUE3 | G7IUE3_MEDTR | Medicago truncatula (MEDTR) | |||||
| EP0329150 | Q6K999 | Cticosapeptide/Phox/Bem1p | Oryza sativa subsp. japonica (ORYSJ) | |||||
| Page: 17107 First | Pre | Next | Last | ||||||||
