•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0329427 | D7MEV3 | PSBQ/PSBQ-1 | Arabidopsis thaliana (ARATH) | |||||
| EP0329428 | A0A2K1JQN8 | Pp3c12_11280V3.1 | Uncharacterized protein | Physcomitrium patens (PHYPA) | ||||
| EP0329429 | A0A1W2PR17 | PFKFB3 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 | Homo sapiens (HUMAN) | ||||
| EP0329430 | A0A178WEN4 | AT1G69890.1 | (thale cress) hypothetical protein | Arabidopsis thaliana (ARATH) | ||||
| EP0329433 | O14519-1 | CDK2AP1 | Cyclin-dependent kinase 2-associated protein 1 | Homo sapiens (HUMAN) | ||||
| EP0329435 | Q9JIK3 | Ddx20 | Regulator of steroidogenic factor-1 | Rattus norvegicus (RAT) | ||||
| EP0329437 | Q9NUU7-2 | DDX19A | ATP-dependent RNA helicase DDX19A | Homo sapiens (HUMAN) | ||||
| EP0329439 | Q8C4K7 | Per1 | Period circadian clock 1 | Mus musculus (MOUSE) | ||||
| EP0329441 | Q80U04-2 | Pja2 | E3 ubiquitin-protein ligase Praja-2 | Mus musculus (MOUSE) | ||||
| EP0329442 | A0A804R7A6 | 100383013 | COP1-interacting protein-related | Zea mays (MAIZE) | ||||
| EP0329444 | A0A804RQV0 | 103641991 | SPT2 chromatin protein | Zea mays (MAIZE) | ||||
| EP0329446 | Q9NQ42 | Uncharacterized protein | Homo sapiens (HUMAN) | |||||
| EP0329447 | XP_002725705 | Smg1 | non-specific serine/threonine protein kinase | Rattus norvegicus (RAT) | ||||
| EP0329448 | XP_003085425 | Tsga10ip | Testis specific 10 interacting protein | Mus musculus (MOUSE) | ||||
| EP0329449 | Q8CAT7 | Pola1 | DNA polymerase alpha catalytic subunit N-terminal domain-containing protein | Mus musculus (MOUSE) | ||||
| EP0329450 | Q59U20 | Q59U20_CANAL | Candida albicans (strain SC5314 / ATCC MYA-2876) (CANAL) | |||||
| EP0329452 | A0A3Q7HS39 | Solyc06g065220.1.1 | Uncharacterized protein | Solanum lycopersicum (SOLLC) | ||||
| EP0329453 | P15498-1 | VAV1 | Proto-oncogene vav | Homo sapiens (HUMAN) | ||||
| EP0329454 | B8JJB2 | Pdlim7 | PDZ and LIM domain 7 | Mus musculus (MOUSE) | ||||
| EP0329455 | O14617-4 | AP3D1 | AP-3 complex subunit delta-1 | Homo sapiens (HUMAN) | ||||
| Page: 17116 First | Pre | Next | Last | ||||||||
