•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0329621 | A0A3B6DCX4 | TraesCS2D03G0575300.1 | Uncharacterized protein | Triticum aestivum (WHEAT) | ||||
| EP0329622 | Q10KU2 | Expressed protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0329623 | Q8R569 | Smarca4 | Smarca4 protein | Mus musculus (MOUSE) | ||||
| EP0329624 | A0A1P8BDH1 | AT5G53310.2 | Myosin heavy chain-like protein | Arabidopsis thaliana (ARATH) | ||||
| EP0329625 | Q7Z3D4-1 | LYSMD3 | LysM and putative peptidoglycan-binding domain-containing protein 3 | Homo sapiens (HUMAN) | ||||
| EP0329628 | C0PCG8 | 100273724 | choline-phosphate cytidylyltransferase | Zea mays (MAIZE) | ||||
| EP0329631 | D6RH77 | Pld1 | Phospholipase | Mus musculus (MOUSE) | ||||
| EP0329633 | A0A804LTX3 | Zm00001eb036270_T002 | RNA helicase | Zea mays (MAIZE) | ||||
| EP0329634 | A0A178UER6 | AT5G26780.1 | Serine hydroxymethyltransferase | Arabidopsis thaliana (ARATH) | ||||
| EP0329635 | P12814-1 | ACTN1 | Alpha-actinin-1 | Homo sapiens (HUMAN) | ||||
| EP0329637 | O80935 | AT2G37670.1 | Putative WD-40 repeat protein | Arabidopsis thaliana (ARATH) | ||||
| EP0329639 | A0A7G2EIC5 | AT2G37600.1 | 60S ribosomal protein L36 | Arabidopsis thaliana (ARATH) | ||||
| EP0329644 | F2Z3X2 | Tsc1 | TSC complex subunit 1 | Mus musculus (MOUSE) | ||||
| EP0329645 | A0A3B6GKH4 | TraesCS3D03G0075900.3 | Deoxyhypusine synthase | Triticum aestivum (WHEAT) | ||||
| EP0329646 | C0PCP0 | HRDC domain-containing protein | Zea mays (MAIZE) | |||||
| EP0329649 | A0A1B0GXE2 | Ehmt1 | Euchromatic histone methyltransferase 1 | Mus musculus (MOUSE) | ||||
| EP0329651 | A0A7I4F114 | Pp3c11_5890V3.4 | Kinesin motor domain-containing protein | Physcomitrium patens (PHYPA) | ||||
| EP0329652 | A0A2K1KXD2 | Pp3c3_35640V3.1 | Uncharacterized protein | Physcomitrium patens (PHYPA) | ||||
| EP0329653 | P17022-1 | ZNF18 | Zinc finger protein 18 | Homo sapiens (HUMAN) | ||||
| EP0329654 | Q8GWX4 | At1g67630/F12B7_19 | DNA polymerase alpha subunit B | Arabidopsis thaliana (ARATH) | ||||
| Page: 17122 First | Pre | Next | Last | ||||||||
