•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0332679 | Q59G74 | Transcription factor-like protein 4 isoform alpha variant | Homo sapiens (HUMAN) | |||||
| EP0332681 | A0A087WXK8 | FAM83D | Chromosome 20 open reading frame 129 | Homo sapiens (HUMAN) | ||||
| EP0332682 | A0A1P8AU64 | ADS1 | Delta 9 desaturase 1 | Arabidopsis thaliana (ARATH) | ||||
| EP0332683 | A0A178VEX9 | AT3G27580.1 | non-specific serine/threonine protein kinase | Arabidopsis thaliana (ARATH) | ||||
| EP0332684 | A0A7I4DYM6 | Pp3c6_1780V3.4 | AMP deaminase | Physcomitrium patens (PHYPA) | ||||
| EP0332685 | E5RIX5 | FYN | FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens (HUMAN) | ||||
| EP0332687 | P24821-5 | TNC | Tenascin | Homo sapiens (HUMAN) | ||||
| EP0332688 | A0A0R0EQY1 | 100810555 | Protein kinase domain-containing protein | Glycine max (SOYBN) | ||||
| EP0332689 | A0A3L6FM30 | EXO70B1_7 | Exocyst subunit Exo70 family protein | Zea mays (MAIZE) | ||||
| EP0332690 | Q6P5S8 | IGK@ | IGK@ protein | Homo sapiens (HUMAN) | ||||
| EP0332691 | E9Q8L0 | Psg18 | Pregnancy specific beta-1-glycoprotein 18 | Mus musculus (MOUSE) | ||||
| EP0332693 | H3BNP6 | ADAD2 | Adenosine deaminase domain containing 2 | Homo sapiens (HUMAN) | ||||
| EP0332694 | A0A804P8B6 | 103625908 | Pep3/Vps18/deep orange beta-propeller domain-containing protein | Zea mays (MAIZE) | ||||
| EP0332698 | B4DEM9 | POLDIP2 | DNA polymerase delta interacting protein 2 | Homo sapiens (HUMAN) | ||||
| EP0332700 | A0A1D6KQL3 | 100191916 | Serinc-domain containing serine and sphingolipid biosynthesis protein | Zea mays (MAIZE) | ||||
| EP0332701 | A0A3Q7EJP1 | 101259287 | Non-specific lipid-transfer protein | Solanum lycopersicum (SOLLC) | ||||
| EP0332705 | P86686 | Venom allergen 5 | Polybia paulista (POLPI) | |||||
| EP0332706 | A0A178VW33 | AT2G37360.1 | (thale cress) hypothetical protein | Arabidopsis thaliana (ARATH) | ||||
| EP0332707 | A0A024RDZ2 | Uncharacterized protein | Homo sapiens (HUMAN) | |||||
| EP0332711 | A0A804P8Q2 | 103625953 | 1-phosphatidylinositol 4-kinase | Zea mays (MAIZE) | ||||
| Page: 17217 First | Pre | Next | Last | ||||||||
