•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0332797 | Q92793-1 | CREBBP | CREB-binding protein | Homo sapiens (HUMAN) | ||||
| EP0332798 | B6TPR3 | ACT domain-containing protein ACR | Zea mays (MAIZE) | |||||
| EP0332801 | B4FJC9 | 100216708 | mRNA-decapping enzyme-like protein | Zea mays (MAIZE) | ||||
| EP0332803 | O95260-2 | ATE1 | Arginyl-tRNA--protein transferase 1 | Homo sapiens (HUMAN) | ||||
| EP0332804 | Q2HVE6 | MtrDRAFT_AC148918g5v2 | Zinc finger, C2H2-type | Medicago truncatula (MEDTR) | ||||
| EP0332806 | A0A178VLS1 | AT2G46140.1 | Water stress and hypersensitive response domain-containing protein | Arabidopsis thaliana (ARATH) | ||||
| EP0332807 | A0A2K3DIS2 | Cre07.g317300.t1.1 | Protein kinase domain-containing protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0332808 | Q53K87 | Uncharacterized protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0332811 | A0A804M5M1 | Zm00001eb060950_T002 | Auxin-responsive protein | Zea mays (MAIZE) | ||||
| EP0332813 | D6RG52 | Sbf1 | SET binding factor 1 | Mus musculus (MOUSE) | ||||
| EP0332817 | A0A804QNA3 | Zm00001eb340240_T001 | Uncharacterized protein | Zea mays (MAIZE) | ||||
| EP0332820 | Q8K0B2-2 | Lmbrd1 | Lysosomal cobalamin transport escort protein LMBD1 | Mus musculus (MOUSE) | ||||
| EP0332821 | D3YUR8 | Erg28 | Ergosterol biosynthesis 28 | Mus musculus (MOUSE) | ||||
| EP0332822 | A2ARF0 | Mvb12b | Multivesicular body subunit 12B | Mus musculus (MOUSE) | ||||
| EP0332823 | A0A3Q7IJH4 | 101245708 | PNPLA domain-containing protein | Solanum lycopersicum (SOLLC) | ||||
| EP0332824 | Q3UH53-2 | Sdk1 | Protein sidekick-1 | Mus musculus (MOUSE) | ||||
| EP0332825 | Q8IXW6 | DPYSL3 | Dihydropyrimidinase-like 3 | Homo sapiens (HUMAN) | ||||
| EP0332827 | E9QQ25 | Speg | SPEG complex locus | Mus musculus (MOUSE) | ||||
| EP0332828 | E9PS41 | WDR74 | WD repeat domain 74 | Homo sapiens (HUMAN) | ||||
| EP0332829 | A8MQE5 | AT1G51980.2 | Insulinase | Arabidopsis thaliana (ARATH) | ||||
| Page: 17221 First | Pre | Next | Last | ||||||||
