•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0332924 | P55058-2 | PLTP | Phospholipid transfer protein | Homo sapiens (HUMAN) | ||||
| EP0332927 | P16305-2 | Gabra6 | Gamma-aminobutyric acid receptor subunit alpha-6 | Mus musculus (MOUSE) | ||||
| EP0332928 | A0A654FEK4 | AT3G47520.1 | malate dehydrogenase | Arabidopsis thaliana (ARATH) | ||||
| EP0332934 | Q9EPN1-3 | Nbea | Neurobeachin | Mus musculus (MOUSE) | ||||
| EP0332936 | A0A3B6AVB7 | TraesCS2A03G0354800.1 | DUF1677 domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0332937 | B6ZGU6 | NR3C1 | Glucocorticoid receptor | Homo sapiens (HUMAN) | ||||
| EP0332938 | Q8H0Z9 | AT5G13090.1 | Uncharacterized protein At5g13090 | Arabidopsis thaliana (ARATH) | ||||
| EP0332939 | A0A1P8BGJ8 | GSA1 | glutamate-1-semialdehyde 2,1-aminomutase | Arabidopsis thaliana (ARATH) | ||||
| EP0332940 | F7CGP0 | Ralgapa2 | Ral GTPase activating protein, alpha subunit 2 | Mus musculus (MOUSE) | ||||
| EP0332941 | G7KST7 | 11432527 | Glutamyl endopeptidase, putative | Medicago truncatula (MEDTR) | ||||
| EP0332943 | Q9UKM0 | RR2M | Ribonucleotide reductase M2 subunit | Homo sapiens (HUMAN) | ||||
| EP0332944 | A0A3Q7G7N3 | Solyc04g071630.3.1 | Uncharacterized protein | Solanum lycopersicum (SOLLC) | ||||
| EP0332945 | A0A3Q7EG29 | Solyc01g067800.3.1 | RING-CH-type domain-containing protein | Solanum lycopersicum (SOLLC) | ||||
| EP0332946 | P57681 | FCLY | Farnesylcysteine lyase | Arabidopsis thaliana (ARATH) | ||||
| EP0332950 | B9FM75 | OsJ_16939 | Uncharacterized protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0332951 | G5E867 | Raph1 | Ras association | Mus musculus (MOUSE) | ||||
| EP0332953 | Q3TW74 | Mthfd1 | C-1-tetrahydrofolate synthase, cytoplasmic | Mus musculus (MOUSE) | ||||
| EP0332955 | A0A3B6JMW2 | TraesCS4D03G0703700.2 | SAC domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0332956 | Q6ZW76-1 | ANKS3 | Ankyrin repeat and SAM domain-containing protein 3 | Homo sapiens (HUMAN) | ||||
| EP0332960 | A0A384L796 | AXX17_At3g26290 | MYB305 | Arabidopsis thaliana (ARATH) | ||||
| Page: 17225 First | Pre | Next | Last | ||||||||
