•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0333761 | A0A7I4FMM7 | Pp3c3_30010V3.10 | Class III HD-Zip protein | Physcomitrium patens (PHYPA) | ||||
| EP0333765 | Q8NHM5-1 | KDM2B | Lysine-specific demethylase 2B | Homo sapiens (HUMAN) | ||||
| EP0333767 | D6RG58 | Mapk13 | Mitogen-activated protein kinase 13 | Mus musculus (MOUSE) | ||||
| EP0333768 | Q69YZ4 | DKFZp586A0524 | Uncharacterized protein DKFZp586A0524 | Homo sapiens (HUMAN) | ||||
| EP0333769 | K7VUX7 | K7VUX7_MAIZE | Zea mays (MAIZE) | |||||
| EP0333770 | B7FM41 | Protein kinase domain-containing protein | Medicago truncatula (MEDTR) | |||||
| EP0333775 | A0A2K1KCH2 | Pp3c7_21870V3.1 | Protein kinase domain-containing protein | Physcomitrium patens (PHYPA) | ||||
| EP0333776 | Q8VEK3-2 | Hnrnpu | Heterogeneous nuclear ribonucleoprotein U | Mus musculus (MOUSE) | ||||
| EP0333777 | A0A178WEZ4 | AT1G54690.1 | Histone H2A | Arabidopsis thaliana (ARATH) | ||||
| EP0333778 | A0A2K3DV20 | Cre03.g143907.t1.1 | histone acetyltransferase | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0333779 | A0A6H0F161 | TBK1 | TANK-binding kinase 1 | Gobiocypris rarus (GOBRA) | ||||
| EP0333780 | A0A1D6LJ11 | 100191921 | Ubiquitin receptor1 | Zea mays (MAIZE) | ||||
| EP0333781 | A0A286YDW9 | Atxn7 | Ataxin 7 | Mus musculus (MOUSE) | ||||
| EP0333782 | Q9HC77-2 | CENPJ | Centromere protein J | Homo sapiens (HUMAN) | ||||
| EP0333783 | Q3V0V3 | Rb1 | Retinoblastoma-associated protein | Mus musculus (MOUSE) | ||||
| EP0333785 | A0A5S9YI55 | AT5G65940.1 | 3-hydroxyisobutyryl-CoA hydrolase | Arabidopsis thaliana (ARATH) | ||||
| EP0333787 | A5AF09 | Peptidyl-prolyl cis-trans isomerase | Vitis vinifera (VITVI) | |||||
| EP0333788 | A0A024R921 | Uncharacterized protein | Homo sapiens (HUMAN) | |||||
| EP0333789 | A0A804N6T5 | Zm00001eb139460_T001 | Serine/threonine-protein kinase STY46 | Zea mays (MAIZE) | ||||
| EP0333792 | A0A804LC84 | 103630746 | Kinesin motor domain-containing protein | Zea mays (MAIZE) | ||||
| Page: 17251 First | Pre | Next | Last | ||||||||
