•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0334137 | D6RD00 | Rtca | RNA 3'-terminal phosphate cyclase | Mus musculus (MOUSE) | ||||
| EP0334138 | F4I576 | MDAR6 | monodehydroascorbate reductase | Arabidopsis thaliana (ARATH) | ||||
| EP0334140 | A0A804PYP6 | 100381625 | Gamma-tubulin complex component | Zea mays (MAIZE) | ||||
| EP0334141 | Q9NQ84-2 | GPRC5C | G-protein coupled receptor family C group 5 member C | Homo sapiens (HUMAN) | ||||
| EP0334142 | P38183 | YBL077W | Putative uncharacterized protein YBL077W | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0334144 | A0A090N8Z0 | RP9 | Retinitis pigmentosa 9 | Homo sapiens (HUMAN) | ||||
| EP0334146 | Q69MN8 | MADP-1 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0334147 | Q6ZUT9-1 | DENND5B | DENN domain-containing protein 5B | Homo sapiens (HUMAN) | ||||
| EP0334148 | A0A3B6C2M1 | TraesCS2B03G0455100.3 | RRM domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0334149 | A0A3B6E8N5 | TraesCS3A03G0020200.1 | Uncharacterized protein | Triticum aestivum (WHEAT) | ||||
| EP0334150 | Q3UQ12 | Hltf | HIRAN domain-containing protein | Mus musculus (MOUSE) | ||||
| EP0334152 | A0A1R7T3E0 | PHOX3 | Octicosapeptide/Phox/Bem1p | Arabidopsis thaliana (ARATH) | ||||
| EP0334153 | A0A3Q7H3Q8 | 101249734 | Actin | Solanum lycopersicum (SOLLC) | ||||
| EP0334154 | A0A2I3BR50 | E4f1 | E4F transcription factor 1 | Mus musculus (MOUSE) | ||||
| EP0334156 | A0A7I4B6W4 | Pp3c16_16940V3.2 | MHD domain-containing protein | Physcomitrium patens (PHYPA) | ||||
| EP0334159 | A0A2K3CTB3 | Cre16.g657979.t1.2 | Uncharacterized protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0334160 | A0A2K1JP14 | Pp3c12_910V3.1 | Uncharacterized protein | Physcomitrium patens (PHYPA) | ||||
| EP0334163 | A8MR05 | GUN5 | magnesium chelatase | Arabidopsis thaliana (ARATH) | ||||
| EP0334164 | A0A654GBI9 | AT5G55670.1 | (thale cress) hypothetical protein | Arabidopsis thaliana (ARATH) | ||||
| EP0334167 | A0A1D6NLT5 | Zm00001eb161780_T001 | ABC transporter G family member 40 | Zea mays (MAIZE) | ||||
| Page: 17263 First | Pre | Next | Last | ||||||||
