•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0334995 | Q86XL3-3 | ANKLE2 | Ankyrin repeat and LEM domain-containing protein 2 | Homo sapiens (HUMAN) | ||||
| EP0334996 | P52298-1 | NCBP2 | Nuclear cap-binding protein subunit 2 | Homo sapiens (HUMAN) | ||||
| EP0334999 | J3KRM8 | CSNK1D | Casein kinase 1 delta | Homo sapiens (HUMAN) | ||||
| EP0335000 | Q8BH57-3 | Wdr48 | WD repeat-containing protein 48 | Mus musculus (MOUSE) | ||||
| EP0335001 | Q9JJ44 | Dut | Deoxyuridine 5'-triphosphate nucleotidohydrolase | Mus musculus (MOUSE) | ||||
| EP0335003 | A0A3B6FQV2 | TraesCS3B03G0667300.1 | Beta-adaptin-like protein | Triticum aestivum (WHEAT) | ||||
| EP0335004 | A0A804ULV9 | Zm00001eb419400_T001 | acetyl-CoA carboxylase | Zea mays (MAIZE) | ||||
| EP0335005 | Q5XV62 | ArfGap/RecO-like zinc finger domain-containing protein | Arabidopsis thaliana (ARATH) | |||||
| EP0335008 | A0A654GEU0 | AT5G67170.1 | (thale cress) hypothetical protein | Arabidopsis thaliana (ARATH) | ||||
| EP0335009 | A0A0A6YX78 | Car2 | carbonic anhydrase | Mus musculus (MOUSE) | ||||
| EP0335011 | A0A2K3CXW3 | Cre14.g619613.t1.2 | Uncharacterized protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0335013 | C4J8G4 | Histone H2B | Zea mays (MAIZE) | |||||
| EP0335014 | P34084 | HTN1 | Histatin-1 | Macaca fascicularis (MACFA) | ||||
| EP0335015 | Q00722-2 | PLCB2 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-2 | Homo sapiens (HUMAN) | ||||
| EP0335016 | A0A1D6Q823 | 103653964 | Replication factor C subunit 3 | Zea mays (MAIZE) | ||||
| EP0335018 | A0A2K3D9Y6 | Cre10.g432450.t1.1 | Uncharacterized protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0335019 | A0A1P8AZV0 | ALG3 | Asparagine-linked glycosylation 3 | Arabidopsis thaliana (ARATH) | ||||
| EP0335020 | A0A804LF89 | 100383763 | Tetratricopeptide repeat | Zea mays (MAIZE) | ||||
| EP0335023 | A0A3B6B6B8 | TraesCS2A03G1201800.1 | Uncharacterized protein | Triticum aestivum (WHEAT) | ||||
| EP0335024 | J3QRT7 | TMEM94 | Transmembrane protein 94 | Homo sapiens (HUMAN) | ||||
| Page: 17290 First | Pre | Next | Last | ||||||||
