•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0335056 | A0A178WNW4 | AT1G34190.1 | NAC017 | Arabidopsis thaliana (ARATH) | ||||
| EP0335057 | Q05BN2 | Pa2g4 | Pa2g4 protein | Mus musculus (MOUSE) | ||||
| EP0335058 | Q9UKE5-3 | TNIK | TRAF2 and NCK-interacting protein kinase | Homo sapiens (HUMAN) | ||||
| EP0335059 | D3YUN8 | Vdac2 | Voltage-dependent anion-selective channel protein 2 | Mus musculus (MOUSE) | ||||
| EP0335067 | A0A384L5T1 | At3g17300 | (thale cress) hypothetical protein | Arabidopsis thaliana (ARATH) | ||||
| EP0335069 | A0A2H1ZE94 | VDAC2 | Voltage dependent anion channel 2 | Arabidopsis thaliana (ARATH) | ||||
| EP0335072 | A0A3Q7F604 | Solyc02g080990.2.1 | leucine--tRNA ligase | Solanum lycopersicum (SOLLC) | ||||
| EP0335074 | B4F9R0 | 100277799 | Uncharacterized protein | Zea mays (MAIZE) | ||||
| EP0335075 | B4FQS7 | 542602 | SHSP domain-containing protein | Zea mays (MAIZE) | ||||
| EP0335076 | A0A2K1KQ83 | Pp3c4_27650V3.1 | ABC transporter domain-containing protein | Physcomitrium patens (PHYPA) | ||||
| EP0335079 | A0A3B5ZXL5 | TraesCS1D03G0692500.1 | Rab-GAP TBC domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0335080 | A0A3Q7FRC7 | 101245244 | Elongation factor Tu | Solanum lycopersicum (SOLLC) | ||||
| EP0335081 | B8A0B4 | 100281615 | SKP1-like protein 21 | Zea mays (MAIZE) | ||||
| EP0335084 | B4DUE4 | Serine/threonine-protein kinase 11-interacting protein | Homo sapiens (HUMAN) | |||||
| EP0335085 | C0Z226 | AT5G42270 protein | Arabidopsis thaliana (ARATH) | |||||
| EP0335086 | O75676-1 | RPS6KA4 | Ribosomal protein S6 kinase alpha-4 | Homo sapiens (HUMAN) | ||||
| EP0335088 | Q9DBY0-2 | Foxp4 | Forkhead box protein P4 | Mus musculus (MOUSE) | ||||
| EP0335090 | Q15735-2 | INPP5J | Phosphatidylinositol 4,5-bisphosphate 5-phosphatase A | Homo sapiens (HUMAN) | ||||
| EP0335091 | A0A3B6G184 | TraesCS3B03G1384500.1 | Uncharacterized protein | Triticum aestivum (WHEAT) | ||||
| EP0335093 | E9PJK2 | EED | Embryonic ectoderm development | Homo sapiens (HUMAN) | ||||
| Page: 17292 First | Pre | Next | Last | ||||||||
