•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0337268 | Q16630-1 | CPSF6 | Cleavage and polyadenylation specificity factor subunit 6 | Homo sapiens (HUMAN) | ||||
| EP0337269 | A0A3Q7FDY1 | 101258729 | Timeless N-terminal domain-containing protein | Solanum lycopersicum (SOLLC) | ||||
| EP0337272 | Q8CA83 | Pafah1b3 | 1-alkyl-2-acetylglycerophosphocholine esterase | Mus musculus (MOUSE) | ||||
| EP0337274 | Q3V2D0 | Lonp1 | Lon protease homolog, mitochondrial | Mus musculus (MOUSE) | ||||
| EP0337275 | A0A3B6FN36 | TraesCS3B03G0435800.1 | Uncharacterized protein | Triticum aestivum (WHEAT) | ||||
| EP0337277 | B9ETF6 | ABC transporter domain-containing protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0337278 | A0A2K1KVU4 | Pp3c3_24130V3.1 | C-terminal of Roc | Physcomitrium patens (PHYPA) | ||||
| EP0337283 | A0A654G6G7 | AT5G39040.1 | Uncharacterized protein | Arabidopsis thaliana (ARATH) | ||||
| EP0337285 | A0A2K3DUH5 | Cre04.g224700.t1.2 | Uncharacterized protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0337286 | A0A3B6PF50 | TraesCS6B03G0217000.5 | Uncharacterized protein | Triticum aestivum (WHEAT) | ||||
| EP0337288 | Q6PDS5 | Pde1b | Phosphodiesterase | Mus musculus (MOUSE) | ||||
| EP0337292 | A0A1W2P7K5 | Snrpd3 | Small nuclear ribonucleoprotein Sm D3 | Mus musculus (MOUSE) | ||||
| EP0337294 | A0A804PBY6 | 100272446 | Transcription factor GAMYB | Zea mays (MAIZE) | ||||
| EP0337295 | E9QLS6 | Pik3c3 | Phosphatidylinositol 3-kinase catalytic subunit type 3 | Mus musculus (MOUSE) | ||||
| EP0337298 | A0A804LF34 | Zm00001eb006860_T003 | Outer arm dynein light chain 1 protein | Zea mays (MAIZE) | ||||
| EP0337300 | Q6P8I0 | Ms4a19 | 1700025F22Rik protein | Mus musculus (MOUSE) | ||||
| EP0337303 | A0A096Q745 | 100280513 | riboflavin kinase | Zea mays (MAIZE) | ||||
| EP0337305 | Q86TB9-1 | PATL1 | Protein PAT1 homolog 1 | Homo sapiens (HUMAN) | ||||
| EP0337307 | Q9FMM6 | THO5B | THO complex subunit 5B | Arabidopsis thaliana (ARATH) | ||||
| EP0337308 | Q9NRI5-6 | DISC1 | Disrupted in schizophrenia 1 protein | Homo sapiens (HUMAN) | ||||
| Page: 17359 First | Pre | Next | Last | ||||||||
