•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0338274 | A0A024R1I6 | Uncharacterized protein | Homo sapiens (HUMAN) | |||||
| EP0338276 | Q5TG08 | FAM227A | Protein FAM227A | Homo sapiens (HUMAN) | ||||
| EP0338280 | A0A3B5ZM31 | TraesCS1D03G0008400.1 | RING-type E3 ubiquitin transferase | Triticum aestivum (WHEAT) | ||||
| EP0338283 | A0A654FRZ5 | AT4G23270.1 | Uncharacterized protein | Arabidopsis thaliana (ARATH) | ||||
| EP0338284 | A0A2K1KC27 | Pp3c7_17730V3.1 | SNLA osmosensory protein | Physcomitrium patens (PHYPA) | ||||
| EP0338287 | A0A2K3D0Y7 | Cre13.g589050.t1.2 | RAMA domain-containing protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0338288 | D3ZET0 | Haus6 | HAUS6 | Rattus norvegicus (RAT) | ||||
| EP0338289 | B4DZC9 | non-specific serine/threonine protein kinase | Homo sapiens (HUMAN) | |||||
| EP0338291 | A0A654F4Y9 | AT3G07330.1 | (thale cress) hypothetical protein | Arabidopsis thaliana (ARATH) | ||||
| EP0338292 | Q9FKK6 | Exonuclease V, chloroplastic | Arabidopsis thaliana (ARATH) | |||||
| EP0338293 | A0A654GC84 | AT5G58520.1 | Protein kinase domain-containing protein | Arabidopsis thaliana (ARATH) | ||||
| EP0338296 | A0A3B6H6W4 | TraesCS3D03G1167800.2 | RING-type E3 ubiquitin transferase | Triticum aestivum (WHEAT) | ||||
| EP0338297 | P13622 | NFIB | Nuclear factor 1 B-type | Mesocricetus auratus (MESAU) | ||||
| EP0338298 | A0A1P8AMY7 | RDA2 | Receptor-like serine/threonine-protein kinase | Arabidopsis thaliana (ARATH) | ||||
| EP0338299 | W5G4T9 | W5G4T9_WHEAT | Triticum aestivum (WHEAT) | |||||
| EP0338302 | Q05086-2 | UBE3A | Ubiquitin-protein ligase E3A | Homo sapiens (HUMAN) | ||||
| EP0338303 | A0A1P8AXJ4 | ATTIM21L-1 | Import inner membrane translocase subunit | Arabidopsis thaliana (ARATH) | ||||
| EP0338304 | A0A2K3CMS9 | Cre46.g760997.t1.1 | Flagellar associated protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0338305 | Q8BZ14 | Lnpep | Uncharacterized protein | Mus musculus (MOUSE) | ||||
| EP0338306 | A0A0U4CQG9 | AKT2 | non-specific serine/threonine protein kinase | Homo sapiens (HUMAN) | ||||
| Page: 17390 First | Pre | Next | Last | ||||||||
