•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0338344 | Q5A5Q1 | Q5A5Q1_CANAL | Candida albicans (strain SC5314 / ATCC MYA-2876) (CANAL) | |||||
| EP0338350 | Q3E7T2 | Uncharacterized protein | Arabidopsis thaliana (ARATH) | |||||
| EP0338351 | A0A2R8W6S4 | Pacsin2 | Protein kinase C and casein kinase substrate in neurons 2 | Mus musculus (MOUSE) | ||||
| EP0338352 | Q564F3 | Rps3a1 | Small ribosomal subunit protein eS1 | Mus musculus (MOUSE) | ||||
| EP0338355 | P26687-1 | Twist1 | Twist-related protein 1 | Mus musculus (MOUSE) | ||||
| EP0338356 | Q7RTN6-1 | STRADA | STE20-related kinase adapter protein alpha | Homo sapiens (HUMAN) | ||||
| EP0338357 | Q7TMJ0 | Mbd6 | Mbd6 protein | Mus musculus (MOUSE) | ||||
| EP0338359 | A0A2K3D2Z2 | Cre12.g505300.t1.2 | Spc7 kinetochore protein domain-containing protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0338362 | A0A1P8B707 | CPK22 | non-specific serine/threonine protein kinase | Arabidopsis thaliana (ARATH) | ||||
| EP0338363 | A0A7I4CH93 | Pp3c23_10270V3.4 | Uncharacterized protein | Physcomitrium patens (PHYPA) | ||||
| EP0338364 | A0A804LRY6 | Zm00001eb031930_T004 | Translation initiation factor eIF2B subunit delta | Zea mays (MAIZE) | ||||
| EP0338365 | A0A384KH31 | AXX17_At1g03320 | ROW1 | Arabidopsis thaliana (ARATH) | ||||
| EP0338366 | G9CGD6-3 | CNK3/IPCEF1 | CNK3/IPCEF1 fusion protein | Homo sapiens (HUMAN) | ||||
| EP0338369 | A0A0S2Z5E7 | PALMD | Palmdelphin | Homo sapiens (HUMAN) | ||||
| EP0338371 | A0A804N598 | 100383246 | Nuclear transcription factor Y subunit | Zea mays (MAIZE) | ||||
| EP0338372 | Q8CIA8 | Uaca | Uaca protein | Mus musculus (MOUSE) | ||||
| EP0338373 | A9S910 | Pp3c25_12650V3.1 | Uncharacterized protein | Physcomitrium patens (PHYPA) | ||||
| EP0338378 | Q8C6J3 | Ticrr | Treslin N-terminal domain-containing protein | Mus musculus (MOUSE) | ||||
| EP0338379 | A0A3B6HXM9 | TraesCS4A03G0747600.1 | SEC7 domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0338383 | A9RC11 | Pp3c3_5810V3.1 | phosphoenolpyruvate carboxykinase | Physcomitrium patens (PHYPA) | ||||
| Page: 17392 First | Pre | Next | Last | ||||||||
