•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0339613 | A4UQN7 | MBD6 | Triticum aestivum (WHEAT) | |||||
| EP0339614 | C9JS04 | MX2 | Interferon-induced GTP-binding protein Mx2 | Homo sapiens (HUMAN) | ||||
| EP0339615 | Q9NQW6-1 | ANLN | Anillin | Homo sapiens (HUMAN) | ||||
| EP0339617 | A0A804LZW4 | 100382239 | Cyclin-like domain-containing protein | Zea mays (MAIZE) | ||||
| EP0339618 | A0A2K1L2E6 | Pp3c2_20530V3.1 | J domain-containing protein | Physcomitrium patens (PHYPA) | ||||
| EP0339620 | D3Z5A4 | Zc3hc1 | Zinc finger, C3HC type 1 | Mus musculus (MOUSE) | ||||
| EP0339622 | B4FS49 | 100272988 | T-complex protein 1 subunit epsilon | Zea mays (MAIZE) | ||||
| EP0339623 | A0A0B4J1W3 | NAA15 | N-alpha-acetyltransferase 15, NatA auxiliary subunit | Homo sapiens (HUMAN) | ||||
| EP0339624 | P42866-6 | Oprm1 | Mu-type opioid receptor | Mus musculus (MOUSE) | ||||
| EP0339625 | Q9SX41 | Putative B3 domain-containing protein At1g50220 | Arabidopsis thaliana (ARATH) | |||||
| EP0339626 | Q9Y4B5-2 | MTCL1 | Microtubule cross-linking factor 1 | Homo sapiens (HUMAN) | ||||
| EP0339627 | B4FPD3 | 100276765 | Uncharacterized protein | Zea mays (MAIZE) | ||||
| EP0339628 | Q6N043-6 | ZNF280D | Zinc finger protein 280D | Homo sapiens (HUMAN) | ||||
| EP0339629 | Q8IZ21-1 | PHACTR4 | Phosphatase and actin regulator 4 | Homo sapiens (HUMAN) | ||||
| EP0339631 | A0A804PBQ6 | 100285253 | Protein phosphatase | Zea mays (MAIZE) | ||||
| EP0339632 | H7BY22 | ZBTB44 | Zinc finger and BTB domain containing 44 | Homo sapiens (HUMAN) | ||||
| EP0339633 | Q86VP6-1 | CAND1 | Cullin-associated NEDD8-dissociated protein 1 | Homo sapiens (HUMAN) | ||||
| EP0339635 | A0A0A0MRE5 | ASAP1 | ArfGAP with SH3 domain, ankyrin repeat and PH domain 1 | Homo sapiens (HUMAN) | ||||
| EP0339636 | A0A178VSZ3 | AT2G01480.1 | O-fucosyltransferase family protein | Arabidopsis thaliana (ARATH) | ||||
| EP0339637 | A0A2K1K1E8 | Pp3c9_450V3.1 | monodehydroascorbate reductase | Physcomitrium patens (PHYPA) | ||||
| Page: 17430 First | Pre | Next | Last | ||||||||
