•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0340124 | A0A3B6I1F8 | TraesCS4A03G0892100.1 | non-specific serine/threonine protein kinase | Triticum aestivum (WHEAT) | ||||
| EP0340125 | A0A3B6B861 | TraesCS2A03G1256000.1 | Calreticulin | Triticum aestivum (WHEAT) | ||||
| EP0340126 | A0A3B6EJI1 | TraesCS3A03G0534700.2 | Uncharacterized protein | Triticum aestivum (WHEAT) | ||||
| EP0340127 | B6SQZ1 | 60S acidic ribosomal protein P3 | Zea mays (MAIZE) | |||||
| EP0340128 | F7CNM6 | 1700056E22Rik | RIKEN cDNA 1700056E22 gene | Mus musculus (MOUSE) | ||||
| EP0340129 | K7EM85 | ARHGAP45 | Rho GTPase activating protein 45 | Homo sapiens (HUMAN) | ||||
| EP0340130 | A0A804M5N9 | Zm00001eb061060_T005 | H15 domain-containing protein | Zea mays (MAIZE) | ||||
| EP0340131 | O43402-2 | EMC8 | ER membrane protein complex subunit 8 | Homo sapiens (HUMAN) | ||||
| EP0340133 | A0A178VUY8 | AT2G44600.1 | (thale cress) hypothetical protein | Arabidopsis thaliana (ARATH) | ||||
| EP0340135 | A0A654EBC9 | AT1G19485.1 | (thale cress) hypothetical protein | Arabidopsis thaliana (ARATH) | ||||
| EP0340136 | Q8C2T3 | Ptma | Prothymosin alpha | Mus musculus (MOUSE) | ||||
| EP0340137 | B4E2E0 | DYNC1LI2 | Dynein light intermediate chain | Homo sapiens (HUMAN) | ||||
| EP0340138 | A0A178VVU4 | AT2G34470.1 | UREG | Arabidopsis thaliana (ARATH) | ||||
| EP0340139 | A0A7I4DXC3 | Pp3c6_12940V3.4 | Phosphoenolpyruvate carboxylase | Physcomitrium patens (PHYPA) | ||||
| EP0340140 | A0A3B6NUU9 | TraesCS6A03G0861800.3 | Kinesin motor domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0340141 | A0A7I4EC25 | Pp3c8_16730V3.8 | Uncharacterized protein | Physcomitrium patens (PHYPA) | ||||
| EP0340145 | A0A2K3CWF2 | Cre15.g635650.t2.1 | SAP domain-containing protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0340146 | A0A804PYC6 | 103629816 | EF-hand domain-containing protein | Zea mays (MAIZE) | ||||
| EP0340147 | Q9NQQ7-3 | SLC35C2 | Solute carrier family 35 member C2 | Homo sapiens (HUMAN) | ||||
| EP0340148 | D3Z6J3 | Cnep1r1 | Nuclear envelope phosphatase-regulatory subunit 1 | Mus musculus (MOUSE) | ||||
| Page: 17447 First | Pre | Next | Last | ||||||||
