•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0340728 | Q562E2-2 | Kctd19 | BTB/POZ domain-containing protein KCTD19 | Mus musculus (MOUSE) | ||||
| EP0340730 | Q9S7X6-2 | ACL5 | Thermospermine synthase ACAULIS5 | Arabidopsis thaliana (ARATH) | ||||
| EP0340733 | G8A0X7 | G8A0X7_MEDTR | Medicago truncatula (MEDTR) | |||||
| EP0340734 | Q92823-6 | NRCAM | Neuronal cell adhesion molecule | Homo sapiens (HUMAN) | ||||
| EP0340735 | A0A3L6FP38 | Zm00001eb116400_T002 | Vesicle-associated membrane protein 725 | Zea mays (MAIZE) | ||||
| EP0340736 | A0A3B6CF30 | TraesCS2B03G1374000.2 | Ubiquitin-like domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0340738 | A0A1D5RLF1 | Reep1 | Receptor expression-enhancing protein | Mus musculus (MOUSE) | ||||
| EP0340739 | Q3U536 | Npm1 | Nucleophosmin | Mus musculus (MOUSE) | ||||
| EP0340743 | P51003-1 | PAPOLA | Poly(A) polymerase alpha | Homo sapiens (HUMAN) | ||||
| EP0340744 | Q8WUA4-1 | GTF3C2 | General transcription factor 3C polypeptide 2 | Homo sapiens (HUMAN) | ||||
| EP0340745 | D4AAK2 | Nusap1 | Nucleolar and spindle associated protein 1 | Rattus norvegicus (RAT) | ||||
| EP0340746 | A0A3Q7HUS6 | 101268493 | HIT-type domain-containing protein | Solanum lycopersicum (SOLLC) | ||||
| EP0340747 | A0A804NEF5 | 100280755 | Survival protein SurE-like phosphatase/nucleotidase domain-containing protein | Zea mays (MAIZE) | ||||
| EP0340750 | P35558-1 | PCK1 | Phosphoenolpyruvate carboxykinase, cytosolic [GTP] | Homo sapiens (HUMAN) | ||||
| EP0340751 | A0A2K3D412 | Cre12.g520000.t1.1 | RING-type domain-containing protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0340752 | A0A804QGN6 | 100304350 | HMA domain-containing protein | Zea mays (MAIZE) | ||||
| EP0340753 | Q6ZGV6 | OJ2056_H01.19 | Uncharacterized protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0340755 | A0A3B6KHJ9 | TraesCS5A03G0449400.2 | STAS domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0340759 | A0A2K3E451 | Cre02.g143500.t1.1 | Phosphodiesterase | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0340760 | A2RVK1 | AT2G40290.2 | At2g40290 | Arabidopsis thaliana (ARATH) | ||||
| Page: 17465 First | Pre | Next | Last | ||||||||
