•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0341601 | A0JPL9 | Rem2 | Rem2 protein | Rattus norvegicus (RAT) | ||||
| EP0341602 | A0A3B6PKH1 | TraesCS6B03G0509300.1 | Protein FLX-like 2 | Triticum aestivum (WHEAT) | ||||
| EP0341604 | A0A178UUY5 | AT4G21870.1 | SHSP domain-containing protein | Arabidopsis thaliana (ARATH) | ||||
| EP0341605 | F4J3P3 | NAC048 | NAC domain containing protein 48 | Arabidopsis thaliana (ARATH) | ||||
| EP0341606 | A0A7I4ACW5 | Pp3c12_11410V3.9 | Serine/threonine-protein phosphatase 4 regulatory subunit 3-like central domain-containing protein | Physcomitrium patens (PHYPA) | ||||
| EP0341607 | C0PAP2 | 100382789 | Ubiquitin-like protease family profile domain-containing protein | Zea mays (MAIZE) | ||||
| EP0341609 | A0A3B6IPF7 | TraesCS4B03G0310400.2 | RRM domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0341610 | A0A1W2P6Z7 | Cacna1c | Voltage-dependent L-type calcium channel subunit alpha | Mus musculus (MOUSE) | ||||
| EP0341614 | A0A3B6NMN5 | TraesCS6A03G0439200.6 | peptidylprolyl isomerase | Triticum aestivum (WHEAT) | ||||
| EP0341618 | A0A1S6GWF9 | Mff | Mitochondrial fission factor | Mus musculus (MOUSE) | ||||
| EP0341619 | A0A2K3DSS2 | Cre05.g235800.t1.2 | Testis-expressed sequence 9 protein | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0341623 | F4IWG3 | GPI inositol-deacylase | Arabidopsis thaliana (ARATH) | |||||
| EP0341624 | P92965-1 | RS40 | Serine/arginine-rich splicing factor RS40 | Arabidopsis thaliana (ARATH) | ||||
| EP0341625 | D7LBP7 | ARALYDRAFT_482870 | KH domain-containing protein | Arabidopsis lyrata subsp. lyrata (ARALL) | ||||
| EP0341626 | Q6NV49 | Pld2 | Phospholipase | Mus musculus (MOUSE) | ||||
| EP0341629 | K4BVH7 | 101251283 | Coatomer subunit alpha | Solanum lycopersicum (SOLLC) | ||||
| EP0341630 | B0BNM2 | Mbd2 | Mbd2 protein | Rattus norvegicus (RAT) | ||||
| EP0341631 | F4KAN8 | MSF19.6 | Transmembrane protein | Arabidopsis thaliana (ARATH) | ||||
| EP0341633 | A0A2K3CTS8 | Cre16.g664200.t1.1 | Phosphodiesterase | Chlamydomonas reinhardtii (CHLRE) | ||||
| EP0341634 | P10243-1 | MYBL1 | Myb-related protein A | Homo sapiens (HUMAN) | ||||
| Page: 17492 First | Pre | Next | Last | ||||||||
