•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0345102 | A0A7I4C667 | Pp3c21_3370V3.14 | Protein kinase domain-containing protein | Physcomitrium patens (PHYPA) | ||||
| EP0345104 | A0A3B6JK70 | TraesCS4D03G0497700.1 | Uncharacterized protein | Triticum aestivum (WHEAT) | ||||
| EP0345105 | D3ZAL7 | Gab1 | GRB2-associated binding protein 1 | Rattus norvegicus (RAT) | ||||
| EP0345108 | A0A804LQJ5 | Zm00001eb028670_T001 | Calmodulin-binding protein MPCBP | Zea mays (MAIZE) | ||||
| EP0345109 | Q84TI3-1 | OBE4 | Protein OBERON 4 | Arabidopsis thaliana (ARATH) | ||||
| EP0345110 | Q9HA47-1 | UCK1 | Uridine-cytidine kinase 1 | Homo sapiens (HUMAN) | ||||
| EP0345112 | A0A1Y7VJZ2 | Gstz1 | maleylacetoacetate isomerase | Mus musculus (MOUSE) | ||||
| EP0345113 | C0HE76 | Zm00001eb385490_T001 | Histone deacetylase | Zea mays (MAIZE) | ||||
| EP0345114 | A3CAB2 | Uridine kinase | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0345115 | B9DI37 | Transcription factor | Arabidopsis thaliana (ARATH) | |||||
| EP0345117 | A0A384L3B9 | AT1G78580.1 | alpha,alpha-trehalose-phosphate synthase | Arabidopsis thaliana (ARATH) | ||||
| EP0345118 | P61011-1 | SRP54 | Signal recognition particle subunit SRP54 | Homo sapiens (HUMAN) | ||||
| EP0345119 | A0A5S9X424 | AT2G35120.1 | Glycine cleavage system H protein | Arabidopsis thaliana (ARATH) | ||||
| EP0345120 | A2APY6 | Esf1 | ESF1, nucleolar pre-rRNA processing protein, homolog | Mus musculus (MOUSE) | ||||
| EP0345125 | A2BGI9 | Ppihl | Peptidyl-prolyl cis-trans isomerase | Mus musculus (MOUSE) | ||||
| EP0345126 | Q16890-1 | TPD52L1 | Tumor protein D53 | Homo sapiens (HUMAN) | ||||
| EP0345132 | Q8IVF5-4 | TIAM2 | Rho guanine nucleotide exchange factor TIAM2 | Homo sapiens (HUMAN) | ||||
| EP0345135 | A0A178VHA9 | AT3G50500.1 | non-specific serine/threonine protein kinase | Arabidopsis thaliana (ARATH) | ||||
| EP0345136 | A0A1I9LTP8 | CYN | Cyanase | Arabidopsis thaliana (ARATH) | ||||
| EP0345137 | Q6ZPF3-3 | Tiam2 | Rho guanine nucleotide exchange factor TIAM2 | Mus musculus (MOUSE) | ||||
| Page: 17600 First | Pre | Next | Last | ||||||||
