•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0349290 | Q9LSH8 | PHL6 | Myb family transcription factor PHL6 | Arabidopsis thaliana (ARATH) | ||||
| EP0349291 | Q8NAE2 | Q8NAE2_HUMAN | Homo sapiens (HUMAN) | |||||
| EP0349293 | Q59PD2 | Q59PD2_CANAL | Candida albicans (strain SC5314 / ATCC MYA-2876) (CANAL) | |||||
| EP0349294 | A0A804UAY2 | 103629872 | Nucleolar GTP-binding protein 1 | Zea mays (MAIZE) | ||||
| EP0349295 | A0A804UFK9 | 542007 | FACT complex subunit SSRP1 | Zea mays (MAIZE) | ||||
| EP0349296 | A8MR62 | AT1G11480.2 | Eukaryotic translation initiation factor-like protein | Arabidopsis thaliana (ARATH) | ||||
| EP0349297 | Q9H2D6-3 | TRIOBP | TRIO and F-actin-binding protein | Homo sapiens (HUMAN) | ||||
| EP0349298 | A0A3B6PKB9 | TraesCS6B03G0380500.1 | Fibronectin type-III domain-containing protein | Triticum aestivum (WHEAT) | ||||
| EP0349299 | Q567V2-1 | MPV17L2 | Mpv17-like protein 2 | Homo sapiens (HUMAN) | ||||
| EP0349301 | F8VZV4 | NAV3 | Neuron navigator 3 | Homo sapiens (HUMAN) | ||||
| EP0349302 | B7ZWK9 | Zswim8 | 2310021P13Rik protein | Mus musculus (MOUSE) | ||||
| EP0349304 | Q8NEJ9-1 | NGDN | Neuroguidin | Homo sapiens (HUMAN) | ||||
| EP0349306 | A0A3B6RFC1 | TraesCS7A03G0398400.2 | Transcription elongation factor SPT5 | Triticum aestivum (WHEAT) | ||||
| EP0349307 | F4JXF1 | GAF1 | Protein GAMETOPHYTE DEFECTIVE 1 | Arabidopsis thaliana (ARATH) | ||||
| EP0349308 | A0A804LUH5 | 100384829 | Uncharacterized protein | Zea mays (MAIZE) | ||||
| EP0349309 | Q6PGR4 | NCOR1 | Nuclear receptor corepressor 1 | Homo sapiens (HUMAN) | ||||
| EP0349310 | A0A1D6G0Z3 | 103636141 | Mitogen-activated protein kinase 20 | Zea mays (MAIZE) | ||||
| EP0349311 | P85299-5 | PRR5 | Proline-rich protein 5 | Homo sapiens (HUMAN) | ||||
| EP0349313 | A0A1D6E3K8 | 103646089 | SPT2 chromatin protein | Zea mays (MAIZE) | ||||
| EP0349314 | P01889_VAR_K202T | HLA-B | HLA class I histocompatibility antigen, B alpha chain | Homo sapiens (HUMAN) | ||||
| Page: 17727 First | Pre | Next | Last | ||||||||
