•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0300857 | K3Z6H3 | 101753890 | Sucrose-phosphatase | Setaria italica (SETIT) | ||||
| EP0300859 | J3KSW7 | SRSF1 | Serine and arginine rich splicing factor 1 | Homo sapiens (HUMAN) | ||||
| EP0300860 | Q3E6T0 | Probable sugar phosphate/phosphate translocator At5g25400 | Arabidopsis thaliana (ARATH) | |||||
| EP0300861 | K7EPC7 | BRCA1 | RING-type E3 ubiquitin transferase BRCA1 | Homo sapiens (HUMAN) | ||||
| EP0300863 | K7EQN0 | ZNF532 | Zinc finger protein 532 | Homo sapiens (HUMAN) | ||||
| EP0300865 | A0A1G5SJ49 | OTTMUSCASG00059408 | Schlafen family member 8 isoform 2 | Mus musculus (MOUSE) | ||||
| EP0300867 | K4A703 | 101784164 | histidine kinase | Setaria italica (SETIT) | ||||
| EP0300869 | A0A6I8TKX9 | 5575726 | ZAD domain-containing protein | Aedes aegypti (AEDAE) | ||||
| EP0300870 | Q8NDL9-1 | AGBL5 | Cytosolic carboxypeptidase-like protein 5 | Homo sapiens (HUMAN) | ||||
| EP0300873 | UPI0012AC9582 | Homo sapiens (HUMAN) | ||||||
| EP0300875 | F4J8I3 | C2H2 and C2HC zinc fingers superfamily protein | Arabidopsis thaliana (ARATH) | |||||
| EP0300877 | UPI0012AC333A | Homo sapiens (HUMAN) | ||||||
| EP0300878 | AT1G15440 | Arabidopsis thaliana (ARATH) | ||||||
| EP0300882 | Q17P71 | Tryptophan 2,3-dioxygenase | Aedes aegypti (AEDAE) | |||||
| EP0300890 | B9F1K5 | MAP kinase activating protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0300891 | Q0VCT3 | TERF2IP | Telomeric repeat-binding factor 2-interacting protein 1 | Bos taurus (BOVIN) | ||||
| EP0300894 | A0A8J8ZEH8 | CROCC2 | Ciliary rootlet coiled-coil, rootletin family member 2 | Homo sapiens (HUMAN) | ||||
| EP0300895 | S8F626 | Exportin-1/Importin-beta-like domain-containing protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0300898 | S8F220 | Polymerase nucleotidyl transferase domain-containing protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0300900 | XP_005202971.1 | Bos taurus (BOVIN) | ||||||
| Page: 1791 First | Pre | Next | Last | ||||||||
