•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0302580 | K3XQS4 | AAA+ ATPase domain-containing protein | Setaria italica (SETIT) | |||||
| EP0302583 | UPI000387D693 | Homo sapiens (HUMAN) | ||||||
| EP0302585 | Q3U5V2 | Cnbp | CCHC-type zinc finger nucleic acid binding protein | Mus musculus (MOUSE) | ||||
| EP0302586 | Q96FL8-1 | SLC47A1 | Multidrug and toxin extrusion protein 1 | Homo sapiens (HUMAN) | ||||
| EP0302587 | UPI0007DC73D4 | Homo sapiens (HUMAN) | ||||||
| EP0302589 | A0A0H2UHQ2 | Csnk1g2 | non-specific serine/threonine protein kinase | Rattus norvegicus (RAT) | ||||
| EP0302594 | Q6UXF7-1 | CLEC18B | C-type lectin domain family 18 member B | Homo sapiens (HUMAN) | ||||
| EP0302596 | F7VRC2 | WGS project CABT00000000 data, contig 2.4 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0302597 | K4A5Q9 | 101779857 | Uncharacterized protein | Setaria italica (SETIT) | ||||
| EP0302598 | P10242-9 | MYB | Transcriptional activator Myb | Homo sapiens (HUMAN) | ||||
| EP0302599 | Q8BPH1 | Ywhae | 14-3-3 protein epsilon | Mus musculus (MOUSE) | ||||
| EP0302605 | A0A140TAA8 | Ndc1 | Nucleoporin NDC1 | Rattus norvegicus (RAT) | ||||
| EP0302612 | P30511-2 | HLA-F | HLA class I histocompatibility antigen, alpha chain F | Homo sapiens (HUMAN) | ||||
| EP0302618 | F7VPI8 | WGS project CABT00000000 data, contig 2.3 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0302619 | P0C2I6-1 | TY1B-LR3 | Transposon Ty1-LR3 Gag-Pol polyprotein | Saccharomyces cerevisiae (YEASX) | ||||
| EP0302622 | A0A2R8Y4M4 | LOC122513141 | RING-type domain-containing protein | Homo sapiens (HUMAN) | ||||
| EP0302623 | K3XFB0 | 101769498 | RNA helicase | Setaria italica (SETIT) | ||||
| EP0302625 | Q3UM17 | Rbpj | Recombining binding protein suppressor of hairless | Mus musculus (MOUSE) | ||||
| EP0302626 | Q8WTY5 | DTHCT domain-containing protein | Homo sapiens (HUMAN) | |||||
| EP0302628 | F4HU51 | ACH2 | Acyl-CoA hydrolase 2 | Arabidopsis thaliana (ARATH) | ||||
| Page: 1824 First | Pre | Next | Last | ||||||||
