•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0306542 | UPI0007DC66B6 | Homo sapiens (HUMAN) | ||||||
| EP0306544 | A0A1S4FMQ5 | 5572146 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0306545 | Q9UJW7-2 | ZNF229 | Zinc finger protein 229 | Homo sapiens (HUMAN) | ||||
| EP0306547 | H7C5R8 | PARP14 | Poly(ADP-ribose) polymerase family member 14 | Homo sapiens (HUMAN) | ||||
| EP0306548 | A0A0N7KSQ9 | At1g18480/F15H18_1 | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0306552 | A0A140VJJ4 | FAM71B | Family with sequence similarity 71, member B | Homo sapiens (HUMAN) | ||||
| EP0306553 | H3BMC5 | SLC38A7 | Sodium-coupled neutral amino acid transporter 7 | Homo sapiens (HUMAN) | ||||
| EP0306555 | Q9NP81-2 | SARS2 | Serine--tRNA ligase, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0306556 | XP_003084867.1 | Mus musculus (MOUSE) | ||||||
| EP0306557 | Q05996-1 | ZP2 | Zona pellucida sperm-binding protein 2 | Homo sapiens (HUMAN) | ||||
| EP0306558 | F7W1Q7 | Autophagy-related protein 17 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0306559 | Q3V3K7-2 | Gcnt7 | Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase 7 | Mus musculus (MOUSE) | ||||
| EP0306560 | Q4G0X9-1 | CCDC40 | Coiled-coil domain-containing protein 40 | Homo sapiens (HUMAN) | ||||
| EP0306561 | Q9NZJ0-2 | DTL | Denticleless protein homolog | Homo sapiens (HUMAN) | ||||
| EP0306563 | Q6QNK2-1 | ADGRD1 | Adhesion G-protein coupled receptor D1 | Homo sapiens (HUMAN) | ||||
| EP0306564 | A0A7P0MQR8 | MACF1 | Microtubule actin crosslinking factor 1 | Homo sapiens (HUMAN) | ||||
| EP0306565 | K3XE67 | 101764206 | phosphoenolpyruvate carboxylase | Setaria italica (SETIT) | ||||
| EP0306568 | UPI000165C129 | Homo sapiens (HUMAN) | ||||||
| EP0306570 | B9GD91 | Os12g0496900 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0306571 | S8F0G4 | HECT-domain | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| Page: 1903 First | Pre | Next | Last | ||||||||
