•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0307441 | Q16T24 | 5573319 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0307446 | S8GEC6 | ROP25 | Rhoptry kinase family protein ROP25 | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | ||||
| EP0307450 | F6U211 | RPS10 | Small ribosomal subunit protein eS10 | Homo sapiens (HUMAN) | ||||
| EP0307451 | F7VWY3 | WGS project CABT00000000 data, contig 2.11 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0307452 | K3Z6E5 | Trans-cinnamate 4-monooxygenase | Setaria italica (SETIT) | |||||
| EP0307453 | NP_001103664.1 | Bos taurus (BOVIN) | ||||||
| EP0307454 | XP_005254783 | Homo sapiens (HUMAN) | ||||||
| EP0307455 | ATCG01230 | Arabidopsis thaliana (ARATH) | ||||||
| EP0307456 | Q9SPG2-2 | MYB28 | Transcription factor MYB28 | Arabidopsis thaliana (ARATH) | ||||
| EP0307458 | P42126-1 | ECI1 | Enoyl-CoA delta isomerase 1, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0307459 | A0A2R8YEH9 | TSC1 | TSC complex subunit 1 | Homo sapiens (HUMAN) | ||||
| EP0307462 | F7VVM9 | WGS project CABT00000000 data, contig 2.9 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0307465 | XP_006721811 | Homo sapiens (HUMAN) | ||||||
| EP0307467 | Q17LW7 | 5569079 | CHK kinase-like domain-containing protein | Aedes aegypti (AEDAE) | ||||
| EP0307468 | UPI00015E012F | Homo sapiens (HUMAN) | ||||||
| EP0307470 | XP_001069336 | Rattus norvegicus (RAT) | ||||||
| EP0307473 | K3Y6R0 | 101757628 | Protein kinase domain-containing protein | Setaria italica (SETIT) | ||||
| EP0307475 | Q9NYF8-R699H | Homo sapiens (HUMAN) | ||||||
| EP0307476 | XP_003752558 | Rattus norvegicus (RAT) | ||||||
| EP0307481 | F1MA37 | Prss8 | Serine protease 8 | Rattus norvegicus (RAT) | ||||
| Page: 1921 First | Pre | Next | Last | ||||||||
