•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0307482 | A0A0P0WUR5 | Glucose-6-phosphate isomerase | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0307483 | A0A0P6ITK1 | Putative serine/threonine protein kinase raf | Aedes aegypti (AEDAE) | |||||
| EP0307484 | A0A494BZV2 | MPRIP | Myosin phosphatase Rho interacting protein | Homo sapiens (HUMAN) | ||||
| EP0307485 | B9FHY0 | 6b-interacting protein 1 | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0307487 | A0A0P0WQP8 | Anaphase-promoting complex subunit 10 | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0307489 | K3YBD2 | 101772621 | Signal recognition particle 9 kDa protein | Setaria italica (SETIT) | ||||
| EP0307492 | Q0J9Z5 | Aminomethyltransferase | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0307493 | P13808-2 | Slc4a2 | Anion exchange protein 2 | Mus musculus (MOUSE) | ||||
| EP0307494 | S8G1F0 | Ubiquitin carboxyl-terminal hydrolase | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0307495 | UPI0001765B59 | Homo sapiens (HUMAN) | ||||||
| EP0307496 | A0A6I8TNL1 | 5579146 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0307500 | F7W1G1 | Probable acetate kinase | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0307501 | Q16RG0 | 5574155 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0307502 | Q9FIJ2 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 2 | Arabidopsis thaliana (ARATH) | |||||
| EP0307507 | A0A0D9SF04 | CLN3 | CLN3 lysosomal/endosomal transmembrane protein, battenin | Homo sapiens (HUMAN) | ||||
| EP0307509 | A0A0N7KQA9 | Os08g0561600 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0307511 | D6RB17 | G3BP2 | G3BP stress granule assembly factor 2 | Homo sapiens (HUMAN) | ||||
| EP0307513 | Q8VH01 | Or51ac3 | Olfactory receptor | Mus musculus (MOUSE) | ||||
| EP0307517 | Q8NC65 | cDNA FLJ90459 fis, clone NT2RP3001754 | Homo sapiens (HUMAN) | |||||
| EP0307519 | XP_024851430.1 | Bos taurus (BOVIN) | ||||||
| Page: 1922 First | Pre | Next | Last | ||||||||
