•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0310121 | AT4G23570 | Arabidopsis thaliana (ARATH) | ||||||
| EP0310125 | A0A0P0UZW5 | DNA polymerase delta subunit 3 | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0310126 | A0A6I8U7J6 | 110678647 | Calmodulin-binding protein crag | Aedes aegypti (AEDAE) | ||||
| EP0310131 | Q5TH58 | ILRUN | Inflammation and lipid regulator with UBA-like and NBR1-like domains | Homo sapiens (HUMAN) | ||||
| EP0310132 | F7VZM3 | WGS project CABT00000000 data, contig 2.15 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0310133 | K3Z721 | 101757143 | phosphoribosylformylglycinamidine cyclo-ligase | Setaria italica (SETIT) | ||||
| EP0310135 | A0A0G2JP95 | TMC4 | Transmembrane channel-like protein | Homo sapiens (HUMAN) | ||||
| EP0310136 | K3XED0 | 101768811 | Serine/threonine-protein phosphatase 4 regulatory subunit 3-like central domain-containing protein | Setaria italica (SETIT) | ||||
| EP0310140 | A0A7I2YQQ7 | KIF5C | Kinesin family member 5C | Homo sapiens (HUMAN) | ||||
| EP0310141 | Q17LD6 | 5570349 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0310142 | XP_005266931 | Homo sapiens (HUMAN) | ||||||
| EP0310144 | K7EKJ9 | ILF3 | Interleukin enhancer binding factor 3 | Homo sapiens (HUMAN) | ||||
| EP0310146 | A0A1B0GVW2 | DOCK7 | Dedicator of cytokinesis 7 | Homo sapiens (HUMAN) | ||||
| EP0310154 | F7VUH3 | Coatomer subunit beta' | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0310155 | K3Z3W1 | 101755640 | E3 UFM1-protein ligase 1 homolog | Setaria italica (SETIT) | ||||
| EP0310159 | K3ZSX8 | 101785308 | BHLH domain-containing protein | Setaria italica (SETIT) | ||||
| EP0310161 | XP_024838262.1 | Bos taurus (BOVIN) | ||||||
| EP0310165 | A0A0P0WK87 | Os05g0295900 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0310169 | P08697-1 | SERPINF2 | Alpha-2-antiplasmin | Homo sapiens (HUMAN) | ||||
| EP0310176 | Q32MD7 | Rgs10 | Regulator of G-protein signalling 10 | Mus musculus (MOUSE) | ||||
| Page: 1974 First | Pre | Next | Last | ||||||||
