•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0310527 | Solyc02g071320.4 | Solanum lycopersicum (SOLLC) | ||||||
| EP0310531 | B0QYC7 | CDC42EP1 | CDC42 effector protein 1 | Homo sapiens (HUMAN) | ||||
| EP0310533 | Q05DM3 | Keap1 | Kelch-like ECH-associated protein 1 | Mus musculus (MOUSE) | ||||
| EP0310534 | XP_024841208.1 | Bos taurus (BOVIN) | ||||||
| EP0310535 | K3YPF1 | 101761529 | Suppressor of forked domain-containing protein | Setaria italica (SETIT) | ||||
| EP0310538 | K3Y5H0 | Uncharacterized protein | Setaria italica (SETIT) | |||||
| EP0310540 | S8F6Y1 | Ras-related protein Rab2BV, putative | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0310543 | Q9UQ43 | BAIAP2 | BAR/IMD domain-containing adapter protein 2 | Homo sapiens (HUMAN) | ||||
| EP0310547 | A0A8C8KBU6 | IL16 | Pro-interleukin-16 [Cleaved into: Interleukin-16 | Homo sapiens (HUMAN) | ||||
| EP0310548 | A0A125YRI5 | Tetratricopeptide repeat-containing protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0310550 | K3Y4P8 | DNA-directed RNA polymerase subunit | Setaria italica (SETIT) | |||||
| EP0310554 | A0A0P0V582 | Os01g0616100 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0310555 | ENSMUSP00000064328 | Mus musculus (MOUSE) | ||||||
| EP0310556 | Q9JJC0 | Slc16a11 | Brain cDNA, clone MNCb-2717 | Mus musculus (MOUSE) | ||||
| EP0310559 | S8G0Z3 | Transmembrane protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0310562 | F7W702 | WGS project CABT00000000 data, contig 2.37 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0310566 | B3KPN2 | cDNA FLJ31987 fis, clone NT2RP7008855, highly similar to Connector enhancer of kinase suppressor of ras 2 | Homo sapiens (HUMAN) | |||||
| EP0310571 | A0A2R8Y7K8 | CNKSR2 | Connector enhancer of kinase suppressor of Ras 2 | Homo sapiens (HUMAN) | ||||
| EP0310574 | B1AKB4 | TFEB | Transcription factor EB | Homo sapiens (HUMAN) | ||||
| EP0310575 | Q15435-1 | PPP1R7 | Protein phosphatase 1 regulatory subunit 7 | Homo sapiens (HUMAN) | ||||
| Page: 1982 First | Pre | Next | Last | ||||||||
