•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0310578 | M0R1K2 | NOSIP | Nitric oxide synthase-interacting protein | Homo sapiens (HUMAN) | ||||
| EP0310580 | G3V883 | Zfp384 | Zinc finger protein 384 | Rattus norvegicus (RAT) | ||||
| EP0310581 | J3KSG2 | SPECC1 | Sperm antigen with calponin homology and coiled-coil domains 1 | Homo sapiens (HUMAN) | ||||
| EP0310582 | G5E9A8 | SUV39H2 | SUV39H2 histone lysine methyltransferase | Homo sapiens (HUMAN) | ||||
| EP0310584 | P43897-2 | TSFM | Elongation factor Ts, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0310585 | Q3MIN7-1 | RGL3 | Ral guanine nucleotide dissociation stimulator-like 3 | Homo sapiens (HUMAN) | ||||
| EP0310593 | Solyc12g055750.3 | Solanum lycopersicum (SOLLC) | ||||||
| EP0310599 | P58340-4 | MLF1 | Myeloid leukemia factor 1 | Homo sapiens (HUMAN) | ||||
| EP0310602 | Q16ZT8 | 5569984 | Hyaluronan/mRNA-binding protein domain-containing protein | Aedes aegypti (AEDAE) | ||||
| EP0310603 | A0A0P0WDA9 | O-fucosyltransferase family protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0310611 | A0A0G2K703 | Stau2 | Double-stranded RNA-binding protein Staufen homolog 2 | Rattus norvegicus (RAT) | ||||
| EP0310613 | B4E0N9 | Glutamate dehydrogenase | Homo sapiens (HUMAN) | |||||
| EP0310621 | Q3T8J9-1 | GON4L | GON-4-like protein | Homo sapiens (HUMAN) | ||||
| EP0310624 | K3YWU8 | 101765856 | Glutaredoxin domain-containing protein | Setaria italica (SETIT) | ||||
| EP0310628 | UPI000387D58E | Homo sapiens (HUMAN) | ||||||
| EP0310632 | XP_024847050.1 | Bos taurus (BOVIN) | ||||||
| EP0310634 | E9PPE2 | MSANTD2 | Myb/SANT DNA binding domain containing 2 | Homo sapiens (HUMAN) | ||||
| EP0310637 | B4DM60 | non-specific serine/threonine protein kinase | Homo sapiens (HUMAN) | |||||
| EP0310638 | Q02218-1 | OGDH | 2-oxoglutarate dehydrogenase complex component E1 | Homo sapiens (HUMAN) | ||||
| EP0310640 | A0A125YIC2 | Sarco/endoplasmic reticulum Ca2+-ATPase | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| Page: 1983 First | Pre | Next | Last | ||||||||
